Acc-provision

Latest version: v6.1.1.1

Safety actively analyzes 681723 Python packages for vulnerabilities to keep your Python projects secure.

Scan your dependencies

6.0.4.1.post1

6.0.4.1

6.0.3.1

https://files.pythonhosted.org/packages/bd/30/7ada44ec832cd38338646fb22e4cc45c4f3e6d3bededd65a6ed31ae2dc9b/acc_provision-6.0.3.1.tar.gz
SHA256: f23fe83c817a1e90c33f5506463c445c05402b26a4ecea4c7dbb68000ab8c899

5.2.7.1

The digests for the container images pulled from Quay and Docker are as follows:

| Quay Container Images | Digest |
| --- | --- |
| podman pull quay.io/noiro/acc-provision-operator:5.2.7.1.81c2369 | SHA256 4ec93f84fc99 |
| podman pull quay.io/noiro/aci-containers-controller:5.2.7.1.81c2369 | SHA256 d4dbc0aa9c5d |
| podman pull quay.io/noiro/aci-containers-host:5.2.7.1.81c2369 | SHA256 48149b9c0dda |
| podman pull quay.io/noiro/aci-containers-operator:5.2.7.1.81c2369 | SHA256 4e0e8264d77e |
| podman pull quay.io/noiro/cnideploy:5.2.7.1.81c2369 | SHA256 bf8bba20ef76 |
| podman pull quay.io/noiro/openvswitch:5.2.7.1.81c2369 | SHA256 fcbbcbed3ffc |
| podman pull quay.io/noiro/opflex:5.2.7.1.81c2369 | SHA256 de65620afddc |

| Docker Container Images | Digest |
| --- | --- |
| docker pull docker.io/noiro/acc-provision-operator:5.2.7.1.81c2369 | SHA256 0b09c9415e93 |
| docker pull docker.io/noiro/aci-containers-controller:5.2.7.1.81c2369 | SHA256 d4dbc0aa9c5d |
| docker pull docker.io/noiro/aci-containers-host:5.2.7.1.81c2369 | SHA256 48149b9c0dda |
| docker pull docker.io/noiro/aci-containers-operator:5.2.7.1.81c2369 | SHA256 4e0e8264d77e |
| docker pull docker.io/noiro/cnideploy:5.2.7.1.81c2369 | SHA256 bf8bba20ef76 |
| docker pull docker.io/noiro/openvswitch:5.2.7.1.81c2369 | SHA256 fcbbcbed3ffc |
| docker pull docker.io/noiro/opflex:5.2.7.1.81c2369 | SHA256 de65620afddc |

Configure acc-provision input file as follows to use the above images:

bash
registry:
use_digest: true
image_prefix: quay.io/noiro
aci_containers_controller_version: d4dbc0aa9c5d016cbd98b19765ee9d253cf5a1297bd76c6a6425857de372cae9
aci_containers_host_version: 48149b9c0ddae55de1e97e5d09da593e298a5c5d8094713dfe1d37b41c5378d5
cnideploy_version: bf8bba20ef76267c3ebc29fd8f79ef8083da40c455d2f716678a102dbd23f0c1
opflex_agent_version: de65620afddc12441bc57e8b8b22f4ec6a5d2bb3e441784210cb83a5943fcd9f
openvswitch_version: fcbbcbed3ffcafdcb471b96b69fe7163e9136882d1d5d1bb52c27dca4676a9c0
aci_containers_operator_version: 4e0e8264d77e324481be4b33cae5b80980cc9282f39f6ed3d4e64f034098108d
acc_provision_operator_version: 4ec93f84fc99533b1e53f35b712b6dfc5c29494da5b03abc6d2bf66add5e5e2f


| **Image** | **Packages** | **CVE Report** |
| --- | --- | --- |
| aci-containers-controller | https://quay.io/repository/noiro/aci-containers-controller/manifest/sha256:d4dbc0aa9c5d016cbd98b19765ee9d253cf5a1297bd76c6a6425857de372cae9?tab=packages | https://quay.io/repository/noiro/aci-containers-controller/manifest/sha256:d4dbc0aa9c5d016cbd98b19765ee9d253cf5a1297bd76c6a6425857de372cae9?tab=vulnerabilities |
| aci-containers-host | https://quay.io/repository/noiro/aci-containers-host/manifest/sha256:48149b9c0ddae55de1e97e5d09da593e298a5c5d8094713dfe1d37b41c5378d5?tab=packages | https://quay.io/repository/noiro/aci-containers-host/manifest/sha256:48149b9c0ddae55de1e97e5d09da593e298a5c5d8094713dfe1d37b41c5378d5?tab=vulnerabilities |
| aci-containers-operator | https://quay.io/repository/noiro/aci-containers-operator/manifest/sha256:4e0e8264d77e324481be4b33cae5b80980cc9282f39f6ed3d4e64f034098108d?tab=packages | https://quay.io/repository/noiro/aci-containers-operator/manifest/sha256:4e0e8264d77e324481be4b33cae5b80980cc9282f39f6ed3d4e64f034098108d?tab=vulnerabilities |
| cnideploy | https://quay.io/repository/noiro/cnideploy/manifest/sha256:bf8bba20ef76267c3ebc29fd8f79ef8083da40c455d2f716678a102dbd23f0c1?tab=packages | https://quay.io/repository/noiro/cnideploy/manifest/sha256:bf8bba20ef76267c3ebc29fd8f79ef8083da40c455d2f716678a102dbd23f0c1?tab=vulnerabilities |
| openvswitch | https://quay.io/repository/noiro/openvswitch/manifest/sha256:fcbbcbed3ffcafdcb471b96b69fe7163e9136882d1d5d1bb52c27dca4676a9c0?tab=packages | https://quay.io/repository/noiro/openvswitch/manifest/sha256:fcbbcbed3ffcafdcb471b96b69fe7163e9136882d1d5d1bb52c27dca4676a9c0?tab=vulnerabilities |
| opflex | https://quay.io/repository/noiro/opflex/manifest/sha256:de65620afddc12441bc57e8b8b22f4ec6a5d2bb3e441784210cb83a5943fcd9f?tab=packages | https://quay.io/repository/noiro/opflex/manifest/sha256:de65620afddc12441bc57e8b8b22f4ec6a5d2bb3e441784210cb83a5943fcd9f?tab=vulnerabilities |
| acc-provision-operator | https://quay.io/repository/noiro/acc-provision-operator/manifest/sha256:4ec93f84fc99533b1e53f35b712b6dfc5c29494da5b03abc6d2bf66add5e5e2f?tab=packages | https://quay.io/repository/noiro/acc-provision-operator/manifest/sha256:4ec93f84fc99533b1e53f35b712b6dfc5c29494da5b03abc6d2bf66add5e5e2f?tab=vulnerabilities |

Links

Releases

© 2024 Safety CLI Cybersecurity Inc. All Rights Reserved.