Calfem-python

Latest version: v3.6.10

Safety actively analyzes 701809 Python packages for vulnerabilities to keep your Python projects secure.

Scan your dependencies

Page 1 of 3

57616.58031088

[57616.58031088]]
N3 =

37305.69948187

[37305.69948187]]
sfac=

29844.55958549

[-29844.55958549]]
N2 =

12372.8

N5 = -69447
N6 = 170640
N7 = -272838
N8 = -241321
N9 = 339534
N10 = 371051
EXAMPLE: exs_beam1.py ----------------------------
+-------------+
| a |
|-------------|
| 0.0000e+00 |
| -9.4859e-03 |
| -2.2766e-02 |
| -3.7943e-03 |
| 0.0000e+00 |
| 7.5887e-03 |
+-------------+
+-------------+
| r |
|-------------|
| 6.6667e+03 |
| -3.6380e-12 |
| 7.2760e-12 |
| -1.0914e-11 |
| 3.3333e+03 |
| 0.0000e+00 |
+-------------+

es1

+-------------+------------+
| V1 | M1 |
|-------------+------------|
| -6.6667e+03 | 9.1437e-12 |
| -6.6667e+03 | 6.6667e+03 |
| -6.6667e+03 | 1.3333e+04 |
| -6.6667e+03 | 2.0000e+04 |
+-------------+------------+

ed1

+-------------+
| v1 |
|-------------|
| 0.0000e+00 |
| -9.2751e-03 |
| -1.7285e-02 |
| -2.2766e-02 |
+-------------+

ec1

+------------+
| x1 |
|------------|
| 0.0000e+00 |
| 1.0000e+00 |
| 2.0000e+00 |
| 3.0000e+00 |
+------------+

es2

+------------+------------+
| V2 | M2 |
|------------+------------|
| 3.3333e+03 | 2.0000e+04 |
| 3.3333e+03 | 1.6667e+04 |
| 3.3333e+03 | 1.3333e+04 |
| 3.3333e+03 | 1.0000e+04 |
| 3.3333e+03 | 6.6667e+03 |
| 3.3333e+03 | 3.3333e+03 |
| 3.3333e+03 | 4.5719e-12 |
+------------+------------+

ed2

+-------------+
| v2 |
|-------------|
| -2.2766e-02 |
| -2.4769e-02 |
| -2.3609e-02 |
| -1.9920e-02 |
| -1.4334e-02 |
| -7.4833e-03 |
| 6.9389e-18 |
+-------------+

ec2

+------------+
| x2 |
|------------|
| 0.0000e+00 |
| 1.0000e+00 |
| 2.0000e+00 |
| 3.0000e+00 |
| 4.0000e+00 |
| 5.0000e+00 |
| 6.0000e+00 |
+------------+
EXAMPLE: exs_beam2.py ----------------------------
+-------------+
| a |
|-------------|
| 0.0000e+00 |
| 0.0000e+00 |
| 0.0000e+00 |
| 7.5357e-03 |
| -2.8741e-04 |
| -5.3735e-03 |
| 7.5161e-03 |
| -3.1259e-04 |
| 4.6656e-03 |
| 0.0000e+00 |
| 0.0000e+00 |
| -5.1513e-03 |
+-------------+
+-------------+
| r |
|-------------|
| 1.9268e+03 |
| 2.8741e+04 |
| 4.4527e+02 |
| 0.0000e+00 |
| 0.0000e+00 |
| 0.0000e+00 |
| -2.3283e-10 |
| 3.6380e-12 |
| 3.6380e-12 |
| -3.9268e+03 |
| 3.1259e+04 |
| 0.0000e+00 |
+-------------+

es1

+-------------+------------+------------+
| N | Vy | Mz |
|-------------+------------+------------|
| -2.8741e+04 | 1.9268e+03 | 8.1523e+03 |
| -2.8741e+04 | 1.9268e+03 | 7.7670e+03 |
| -2.8741e+04 | 1.9268e+03 | 7.3816e+03 |
| -2.8741e+04 | 1.9268e+03 | 6.9963e+03 |
| -2.8741e+04 | 1.9268e+03 | 6.6109e+03 |
| -2.8741e+04 | 1.9268e+03 | 6.2256e+03 |
| -2.8741e+04 | 1.9268e+03 | 5.8402e+03 |
| -2.8741e+04 | 1.9268e+03 | 5.4548e+03 |
| -2.8741e+04 | 1.9268e+03 | 5.0695e+03 |
| -2.8741e+04 | 1.9268e+03 | 4.6841e+03 |
| -2.8741e+04 | 1.9268e+03 | 4.2988e+03 |
| -2.8741e+04 | 1.9268e+03 | 3.9134e+03 |
| -2.8741e+04 | 1.9268e+03 | 3.5281e+03 |
| -2.8741e+04 | 1.9268e+03 | 3.1427e+03 |
| -2.8741e+04 | 1.9268e+03 | 2.7574e+03 |
| -2.8741e+04 | 1.9268e+03 | 2.3720e+03 |
| -2.8741e+04 | 1.9268e+03 | 1.9867e+03 |
| -2.8741e+04 | 1.9268e+03 | 1.6013e+03 |
| -2.8741e+04 | 1.9268e+03 | 1.2160e+03 |
| -2.8741e+04 | 1.9268e+03 | 8.3062e+02 |
| -2.8741e+04 | 1.9268e+03 | 4.4527e+02 |
+-------------+------------+------------+

edi1

+------------+------------+
| u1 | v1 |
|------------+------------|
| 2.8741e-04 | 7.5357e-03 |
| 2.7304e-04 | 6.5112e-03 |
| 2.5867e-04 | 5.5837e-03 |
| 2.4430e-04 | 4.7485e-03 |
| 2.2993e-04 | 4.0008e-03 |
| 2.1556e-04 | 3.3357e-03 |
| 2.0119e-04 | 2.7484e-03 |
| 1.8682e-04 | 2.2341e-03 |
| 1.7245e-04 | 1.7880e-03 |
| 1.5807e-04 | 1.4053e-03 |
| 1.4370e-04 | 1.0811e-03 |
| 1.2933e-04 | 8.1067e-04 |
| 1.1496e-04 | 5.8915e-04 |
| 1.0059e-04 | 4.1173e-04 |
| 8.6223e-05 | 2.7359e-04 |
| 7.1852e-05 | 1.6993e-04 |
| 5.7482e-05 | 9.5907e-05 |
| 4.3111e-05 | 4.6722e-05 |
| 2.8741e-05 | 1.7554e-05 |
| 1.4370e-05 | 3.5858e-06 |
| 0.0000e+00 | 1.7347e-18 |
+------------+------------+

es2

+-------------+-------------+-------------+
| N | Vy | Mz |
|-------------+-------------+-------------|
| -3.1259e+04 | -3.9268e+03 | -1.5707e+04 |
| -3.1259e+04 | -3.9268e+03 | -1.4922e+04 |
| -3.1259e+04 | -3.9268e+03 | -1.4136e+04 |
| -3.1259e+04 | -3.9268e+03 | -1.3351e+04 |
| -3.1259e+04 | -3.9268e+03 | -1.2566e+04 |
| -3.1259e+04 | -3.9268e+03 | -1.1780e+04 |
| -3.1259e+04 | -3.9268e+03 | -1.0995e+04 |
| -3.1259e+04 | -3.9268e+03 | -1.0210e+04 |
| -3.1259e+04 | -3.9268e+03 | -9.4242e+03 |
| -3.1259e+04 | -3.9268e+03 | -8.6389e+03 |
| -3.1259e+04 | -3.9268e+03 | -7.8535e+03 |
| -3.1259e+04 | -3.9268e+03 | -7.0682e+03 |
| -3.1259e+04 | -3.9268e+03 | -6.2828e+03 |
| -3.1259e+04 | -3.9268e+03 | -5.4975e+03 |
| -3.1259e+04 | -3.9268e+03 | -4.7121e+03 |
| -3.1259e+04 | -3.9268e+03 | -3.9268e+03 |
| -3.1259e+04 | -3.9268e+03 | -3.1414e+03 |
| -3.1259e+04 | -3.9268e+03 | -2.3561e+03 |
| -3.1259e+04 | -3.9268e+03 | -1.5707e+03 |
| -3.1259e+04 | -3.9268e+03 | -7.8535e+02 |
| -3.1259e+04 | -3.9268e+03 | 5.5511e-12 |
+-------------+-------------+-------------+

edi2

+------------+------------+
| u1 | v1 |
|------------+------------|
| 3.1259e-04 | 7.5161e-03 |
| 2.9696e-04 | 8.3527e-03 |
| 2.8133e-04 | 9.0027e-03 |
| 2.6570e-04 | 9.4761e-03 |
| 2.5007e-04 | 9.7825e-03 |
| 2.3444e-04 | 9.9319e-03 |
| 2.1881e-04 | 9.9341e-03 |
| 2.0318e-04 | 9.7988e-03 |
| 1.8755e-04 | 9.5359e-03 |
| 1.7193e-04 | 9.1552e-03 |
| 1.5630e-04 | 8.6665e-03 |
| 1.4067e-04 | 8.0796e-03 |
| 1.2504e-04 | 7.4044e-03 |
| 1.0941e-04 | 6.6506e-03 |
| 9.3777e-05 | 5.8282e-03 |
| 7.8148e-05 | 4.9468e-03 |
| 6.2518e-05 | 4.0163e-03 |
| 4.6889e-05 | 3.0466e-03 |
| 3.1259e-05 | 2.0474e-03 |
| 1.5630e-05 | 1.0286e-03 |
| 0.0000e+00 | 3.4694e-18 |
+------------+------------+

es3

+-------------+-------------+-------------+
| N | Vy | Mz |
|-------------+-------------+-------------|
| -3.9268e+03 | -2.8741e+04 | -8.1523e+03 |
| -3.9268e+03 | -2.5741e+04 | 1.9953e+01 |
| -3.9268e+03 | -2.2741e+04 | 7.2922e+03 |
| -3.9268e+03 | -1.9741e+04 | 1.3664e+04 |
| -3.9268e+03 | -1.6741e+04 | 1.9137e+04 |
| -3.9268e+03 | -1.3741e+04 | 2.3709e+04 |
| -3.9268e+03 | -1.0741e+04 | 2.7381e+04 |
| -3.9268e+03 | -7.7409e+03 | 3.0154e+04 |
| -3.9268e+03 | -4.7409e+03 | 3.2026e+04 |
| -3.9268e+03 | -1.7409e+03 | 3.2998e+04 |
| -3.9268e+03 | 1.2591e+03 | 3.3070e+04 |
| -3.9268e+03 | 4.2591e+03 | 3.2243e+04 |
| -3.9268e+03 | 7.2591e+03 | 3.0515e+04 |
| -3.9268e+03 | 1.0259e+04 | 2.7887e+04 |
| -3.9268e+03 | 1.3259e+04 | 2.4359e+04 |
| -3.9268e+03 | 1.6259e+04 | 1.9932e+04 |
| -3.9268e+03 | 1.9259e+04 | 1.4604e+04 |
| -3.9268e+03 | 2.2259e+04 | 8.3762e+03 |
| -3.9268e+03 | 2.5259e+04 | 1.2484e+03 |
| -3.9268e+03 | 2.8259e+04 | -6.7793e+03 |
| -3.9268e+03 | 3.1259e+04 | -1.5707e+04 |
+-------------+-------------+-------------+

edi3

+------------+-------------+
| u1 | v1 |
|------------+-------------|
| 7.5357e-03 | -2.8741e-04 |
| 7.5347e-03 | -1.9218e-03 |
| 7.5337e-03 | -3.5566e-03 |
| 7.5328e-03 | -5.1312e-03 |
| 7.5318e-03 | -6.5927e-03 |
| 7.5308e-03 | -7.8952e-03 |
| 7.5298e-03 | -9.0009e-03 |
| 7.5288e-03 | -9.8789e-03 |
| 7.5279e-03 | -1.0506e-02 |
| 7.5269e-03 | -1.0868e-02 |
| 7.5259e-03 | -1.0954e-02 |
| 7.5249e-03 | -1.0766e-02 |
| 7.5239e-03 | -1.0310e-02 |
| 7.5229e-03 | -9.6000e-03 |
| 7.5220e-03 | -8.6584e-03 |
| 7.5210e-03 | -7.5143e-03 |
| 7.5200e-03 | -6.2048e-03 |
| 7.5190e-03 | -4.7743e-03 |
| 7.5180e-03 | -3.2745e-03 |
| 7.5171e-03 | -1.7650e-03 |
| 7.5161e-03 | -3.1259e-04 |
+------------+-------------+
sfac=

138.8489208633094

EXAMPLE: exs_bar2_la.py --------------------------

Analysis of a plane truss using loops


Stiffness matrix K:

+-------------+-------------+-------------+-------------+-------------+-------------+-------------+-------------+-------------+-------------+-------------+-------------+
| 3.5531e+08 | -9.2808e+07 | 0.0000e+00 | 0.0000e+00 | -2.6250e+08 | 0.0000e+00 | -9.2808e+07 | 9.2808e+07 | 0.0000e+00 | 0.0000e+00 | 0.0000e+00 | 0.0000e+00 |
| -9.2808e+07 | 9.2808e+07 | 0.0000e+00 | 0.0000e+00 | 0.0000e+00 | 0.0000e+00 | 9.2808e+07 | -9.2808e+07 | 0.0000e+00 | 0.0000e+00 | 0.0000e+00 | 0.0000e+00 |
| 0.0000e+00 | 0.0000e+00 | 3.5531e+08 | 9.2808e+07 | -9.2808e+07 | -9.2808e+07 | -2.6250e+08 | 0.0000e+00 | 0.0000e+00 | 0.0000e+00 | 0.0000e+00 | 0.0000e+00 |
| 0.0000e+00 | 0.0000e+00 | 9.2808e+07 | 9.2808e+07 | -9.2808e+07 | -9.2808e+07 | 0.0000e+00 | 0.0000e+00 | 0.0000e+00 | 0.0000e+00 | 0.0000e+00 | 0.0000e+00 |
| -2.6250e+08 | 0.0000e+00 | -9.2808e+07 | -9.2808e+07 | 7.1062e+08 | 0.0000e+00 | 0.0000e+00 | 0.0000e+00 | -2.6250e+08 | 0.0000e+00 | -9.2808e+07 | 9.2808e+07 |
| 0.0000e+00 | 0.0000e+00 | -9.2808e+07 | -9.2808e+07 | 0.0000e+00 | 4.4812e+08 | 0.0000e+00 | -2.6250e+08 | 0.0000e+00 | 0.0000e+00 | 9.2808e+07 | -9.2808e+07 |
| -9.2808e+07 | 9.2808e+07 | -2.6250e+08 | 0.0000e+00 | 0.0000e+00 | 0.0000e+00 | 7.1062e+08 | 0.0000e+00 | -9.2808e+07 | -9.2808e+07 | -2.6250e+08 | 0.0000e+00 |
| 9.2808e+07 | -9.2808e+07 | 0.0000e+00 | 0.0000e+00 | 0.0000e+00 | -2.6250e+08 | 0.0000e+00 | 4.4812e+08 | -9.2808e+07 | -9.2808e+07 | 0.0000e+00 | 0.0000e+00 |
| 0.0000e+00 | 0.0000e+00 | 0.0000e+00 | 0.0000e+00 | -2.6250e+08 | 0.0000e+00 | -9.2808e+07 | -9.2808e+07 | 3.5531e+08 | 9.2808e+07 | 0.0000e+00 | 0.0000e+00 |
| 0.0000e+00 | 0.0000e+00 | 0.0000e+00 | 0.0000e+00 | 0.0000e+00 | 0.0000e+00 | -9.2808e+07 | -9.2808e+07 | 9.2808e+07 | 3.5531e+08 | 0.0000e+00 | -2.6250e+08 |
| 0.0000e+00 | 0.0000e+00 | 0.0000e+00 | 0.0000e+00 | -9.2808e+07 | 9.2808e+07 | -2.6250e+08 | 0.0000e+00 | 0.0000e+00 | 0.0000e+00 | 3.5531e+08 | -9.2808e+07 |
| 0.0000e+00 | 0.0000e+00 | 0.0000e+00 | 0.0000e+00 | 9.2808e+07 | -9.2808e+07 | 0.0000e+00 | 0.0000e+00 | 0.0000e+00 | -2.6250e+08 | -9.2808e+07 | 3.5531e+08 |
+-------------+-------------+-------------+-------------+-------------+-------------+-------------+-------------+-------------+-------------+-------------+-------------+

Displacements a:

+-------------+
| 0.0000e+00 |
| 0.0000e+00 |
| 0.0000e+00 |
| 0.0000e+00 |
| 2.3845e-03 |
| -4.4633e-03 |
| -1.6118e-03 |
| -4.1987e-03 |
| 3.0346e-03 |
| -1.0684e-02 |
| -1.6589e-03 |
| -1.1334e-02 |
+-------------+

Reaction forces r:

+-------------+
| -8.6603e+05 |
| 2.4009e+05 |
| 6.1603e+05 |
| 1.9293e+05 |
| 0.0000e+00 |
| -1.4552e-10 |
| -1.1642e-10 |
| 5.8208e-11 |
| -1.1642e-10 |
| 2.3283e-10 |
| 2.9104e-11 |
| 2.9104e-10 |
+-------------+

Element forces:

N1 = 625938
N2 = -423100
N3 = 170640

54.77300198398877

sfac=
3.628630851048567e-05
EXAMPLE: exs_beambar2.py -------------------------

Displacements a:

+-------------+
| 0.0000e+00 |
| 0.0000e+00 |
| 0.0000e+00 |
| 2.0175e-04 |
| -5.5551e-04 |
| -9.6319e-04 |
| 3.7224e-04 |
| -4.5567e-03 |
| -3.2909e-03 |
| 3.7224e-04 |
| -1.2990e-02 |
| -4.5254e-03 |
| 0.0000e+00 |
| 0.0000e+00 |
+-------------+

Reaction forces r:

+-------------+
| -8.0702e+04 |
| -6.6044e+03 |
| -1.4032e+03 |
| 0.0000e+00 |
| 1.4552e-11 |
| 5.0022e-12 |
| 0.0000e+00 |
| 0.0000e+00 |
| 2.1828e-11 |
| 0.0000e+00 |
| -2.9104e-11 |
| 3.8654e-11 |
| 8.0702e+04 |
| 4.6604e+04 |
+-------------+

es1 =

+------------+------------+-------------+
| N | Q | M |
|------------+------------+-------------|
| 8.0702e+04 | 6.6044e+03 | 1.4032e+03 |
| 8.0702e+04 | 6.6044e+03 | 8.2292e+01 |
| 8.0702e+04 | 6.6044e+03 | -1.2386e+03 |
| 8.0702e+04 | 6.6044e+03 | -2.5595e+03 |
| 8.0702e+04 | 6.6044e+03 | -3.8803e+03 |
| 8.0702e+04 | 6.6044e+03 | -5.2012e+03 |
| 8.0702e+04 | 6.6044e+03 | -6.5221e+03 |
| 8.0702e+04 | 6.6044e+03 | -7.8430e+03 |
| 8.0702e+04 | 6.6044e+03 | -9.1639e+03 |
| 8.0702e+04 | 6.6044e+03 | -1.0485e+04 |
| 8.0702e+04 | 6.6044e+03 | -1.1806e+04 |
+------------+------------+-------------+

es2 =

+------------+-------------+-------------+
| N | Q | M |
|------------+-------------+-------------|
| 6.8194e+04 | -5.9028e+03 | -1.1806e+04 |
| 6.8194e+04 | -3.9028e+03 | -1.0825e+04 |
| 6.8194e+04 | -1.9028e+03 | -1.0245e+04 |
| 6.8194e+04 | 9.7186e+01 | -1.0064e+04 |
| 6.8194e+04 | 2.0972e+03 | -1.0283e+04 |
| 6.8194e+04 | 4.0972e+03 | -1.0903e+04 |
| 6.8194e+04 | 6.0972e+03 | -1.1922e+04 |
| 6.8194e+04 | 8.0972e+03 | -1.3342e+04 |
| 6.8194e+04 | 1.0097e+04 | -1.5161e+04 |
| 6.8194e+04 | 1.2097e+04 | -1.7381e+04 |
| 6.8194e+04 | 1.4097e+04 | -2.0000e+04 |
+------------+-------------+-------------+

es3 =

+------------+-------------+-------------+
| N | Q | M |
|------------+-------------+-------------|
| 2.1684e-11 | -2.0000e+04 | -2.0000e+04 |
| 2.1684e-11 | -1.8000e+04 | -1.6200e+04 |
| 2.1684e-11 | -1.6000e+04 | -1.2800e+04 |
| 2.1684e-11 | -1.4000e+04 | -9.8000e+03 |
| 2.1684e-11 | -1.2000e+04 | -7.2000e+03 |
| 2.1684e-11 | -1.0000e+04 | -5.0000e+03 |
| 2.1684e-11 | -8.0000e+03 | -3.2000e+03 |
| 2.1684e-11 | -6.0000e+03 | -1.8000e+03 |
| 2.1684e-11 | -4.0000e+03 | -8.0000e+02 |
| 2.1684e-11 | -2.0000e+03 | -2.0000e+02 |
| 2.1684e-11 | 9.3675e-12 | -7.6111e-12 |
+------------+-------------+-------------+

es4 =

+-------------+
| N |
|-------------|
| -1.7688e+04 |
| -1.7688e+04 |
+-------------+

es5 =

+-------------+
| N |
|-------------|
| -7.6244e+04 |
| -7.6244e+04 |
+-------------+
EXAMPLE: exs_flw_diff2.py ------------------------

Ex

+------------+------------+------------+------------+
| x0 | x1 | x2 | x3 |
|------------+------------+------------+------------|
| 0.0000e+00 | 2.5000e-02 | 2.5000e-02 | 0.0000e+00 |
| 2.5000e-02 | 5.0000e-02 | 5.0000e-02 | 2.5000e-02 |
| 0.0000e+00 | 2.5000e-02 | 2.5000e-02 | 0.0000e+00 |
| 2.5000e-02 | 5.0000e-02 | 5.0000e-02 | 2.5000e-02 |
| 0.0000e+00 | 2.5000e-02 | 2.5000e-02 | 0.0000e+00 |
| 2.5000e-02 | 5.0000e-02 | 5.0000e-02 | 2.5000e-02 |
| 0.0000e+00 | 2.5000e-02 | 2.5000e-02 | 0.0000e+00 |
| 2.5000e-02 | 5.0000e-02 | 5.0000e-02 | 2.5000e-02 |
+------------+------------+------------+------------+

Ey

+------------+------------+------------+------------+
| x0 | x1 | x2 | x3 |
|------------+------------+------------+------------|
| 0.0000e+00 | 0.0000e+00 | 2.5000e-02 | 2.5000e-02 |
| 0.0000e+00 | 0.0000e+00 | 2.5000e-02 | 2.5000e-02 |
| 2.5000e-02 | 2.5000e-02 | 5.0000e-02 | 5.0000e-02 |
| 2.5000e-02 | 2.5000e-02 | 5.0000e-02 | 5.0000e-02 |
| 5.0000e-02 | 5.0000e-02 | 7.5000e-02 | 7.5000e-02 |
| 5.0000e-02 | 5.0000e-02 | 7.5000e-02 | 7.5000e-02 |
| 7.5000e-02 | 7.5000e-02 | 1.0000e-01 | 1.0000e-01 |
| 7.5000e-02 | 7.5000e-02 | 1.0000e-01 | 1.0000e-01 |
+------------+------------+------------+------------+

a

+------------+
| 0.0000e+00 |
| 0.0000e+00 |
| 0.0000e+00 |
| 0.0000e+00 |
| 6.6176e-05 |
| 9.3487e-05 |
| 0.0000e+00 |
| 1.7857e-04 |
| 2.5000e-04 |
| 0.0000e+00 |
| 4.3382e-04 |
| 5.4937e-04 |
| 5.0000e-04 |
| 1.0000e-03 |
| 1.0000e-03 |
+------------+

Ed

+------------+------------+------------+------------+
| ed0 | ed1 | ed2 | ed3 |
|------------+------------+------------+------------|
| 0.0000e+00 | 0.0000e+00 | 6.6176e-05 | 0.0000e+00 |
| 0.0000e+00 | 0.0000e+00 | 9.3487e-05 | 6.6176e-05 |
| 0.0000e+00 | 6.6176e-05 | 1.7857e-04 | 0.0000e+00 |
| 6.6176e-05 | 9.3487e-05 | 2.5000e-04 | 1.7857e-04 |
| 0.0000e+00 | 1.7857e-04 | 4.3382e-04 | 0.0000e+00 |
| 1.7857e-04 | 2.5000e-04 | 5.4937e-04 | 4.3382e-04 |
| 0.0000e+00 | 4.3382e-04 | 1.0000e-03 | 5.0000e-04 |
| 4.3382e-04 | 5.4937e-04 | 1.0000e-03 | 1.0000e-03 |
+------------+------------+------------+------------+
EXAMPLE: exs_flw_temp1.py ------------------------

Temperatures a:

+-------------+
| -1.7000e+01 |
| -1.6438e+01 |
| -1.5861e+01 |
| 1.9238e+01 |
| 1.9475e+01 |
| 2.0000e+01 |
+-------------+

Reaction flows r:

+-------------+
| -1.4039e+01 |
| -5.6843e-14 |
| -1.1546e-14 |
| 0.0000e+00 |
| 5.6843e-14 |
| 4.0394e+00 |
+-------------+

Element flows:

q1 =

Page 1 of 3

© 2025 Safety CLI Cybersecurity Inc. All Rights Reserved.