Financetoolkit

Latest version: v1.9.9

Safety actively analyzes 689550 Python packages for vulnerabilities to keep your Python projects secure.

Scan your dependencies

Page 1 of 13

26.99

21.0077

Next to that, I've also grouped the TQDM statements when using Ratios or Models. So instead of 5 bars, it displays just 2. Furthermore, I've extended the custom ratios functionality, see [here](https://www.jeroenbouma.com/projects/financetoolkit/custom-ratios).

1.88

| Strike Price | 2020-01-03 | 2020-01-04 | 2020-01-05 | 2020-01-06 | 2020-01-07 | 2020-01-08 | 2020-01-09 | 2020-01-10 | 2020-01-11 | 2020-01-12 | 2020-01-13 | 2020-01-14 | 2020-01-15 | 2020-01-16 | 2020-01-17 | 2020-01-18 | 2020-01-19 | 2020-01-20 | 2020-01-21 |
|---------------:|-------------:|-------------:|-------------:|-------------:|-------------:|-------------:|-------------:|-------------:|-------------:|-------------:|-------------:|-------------:|-------------:|-------------:|-------------:|-------------:|-------------:|-------------:|-------------:|
| 130 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0.0001 | -0.0002 | -0.0004 | -0.0008 | -0.0015 | -0.0026 | -0.0041 | -0.0062 | -0.0089 | -0.0124 | -0.0167 |
| 135 | -0 | -0 | -0 | -0 | -0 | -0.0001 | -0.0003 | -0.001 | -0.0022 | -0.0043 | -0.0076 | -0.0122 | -0.0185 | -0.0265 | -0.0365 | -0.0486 | -0.0629 | -0.0794 | -0.0982 |
| 140 | -0 | -0 | -0 | -0.0003 | -0.0015 | -0.0045 | -0.0101 | -0.0192 | -0.0322 | -0.0493 | -0.0709 | -0.0968 | -0.1271 | -0.1616 | -0.2003 | -0.2429 | -0.2895 | -0.3397 | -0.3934 |
| 145 | -0 | -0.0004 | -0.0047 | -0.017 | -0.0396 | -0.0727 | -0.1156 | -0.1676 | -0.2277 | -0.295 | -0.3689 | -0.4486 | -0.5335 | -0.6233 | -0.7174 | -0.8154 | -0.917 | -1.022 | -1.13 |
| 150 | -0.0055 | -0.0485 | -0.1251 | -0.223 | -0.3353 | -0.4579 | -0.5883 | -0.7249 | -0.8666 | -1.0125 | -1.162 | -1.3145 | -1.4698 | -1.6275 | -1.7873 | -1.949 | -2.1125 | -2.2776 | -2.4442 |
| 155 | -0.2302 | -0.4512 | -0.671 | -0.8903 | -1.1094 | -1.3284 | -1.5474 | -1.7663 | -1.9853 | -2.2043 | -2.4234 | -2.6425 | -2.8617 | -3.081 | -3.3004 | -3.5198 | -3.7393 | -3.9589 | -4.1785 |
| 160 | -0.4343 | -0.8348 | -1.2016 | -1.5461 | -1.8754 | -2.1938 | -2.504 | -2.8078 | -3.1063 | -3.4006 | -3.6912 | -3.9787 | -4.2636 | -4.5461 | -4.8265 | -5.1051 | -5.382 | -5.6574 | -5.9314 |
| 165 | -0.452 | -0.9034 | -1.35 | -1.7871 | -2.2125 | -2.6264 | -3.0295 | -3.4229 | -3.8077 | -4.1848 | -4.5552 | -4.9194 | -5.2782 | -5.6322 | -5.9817 | -6.3272 | -6.6691 | -7.0076 | -7.3431 |
| 170 | -0.4657 | -0.9314 | -1.397 | -1.8618 | -2.3248 | -2.7846 | -3.2402 | -3.6907 | -4.1358 | -4.5753 | -5.0092 | -5.4376 | -5.8608 | -6.2788 | -6.6921 | -7.1007 | -7.5049 | -7.9051 | -8.3013 |

Furthermore, each module now has it's own dedicated Jupyter Notebook. Find all of them below or on my website [here](https://www.jeroenbouma.com/projects/financetoolkit).

- [Getting Started](https://www.jeroenbouma.com/projects/financetoolkit/getting-started)
- [Discovery Module](https://www.jeroenbouma.com/projects/financetoolkit/discovery-module)
- [Ratios Module](https://www.jeroenbouma.com/projects/financetoolkit/ratios-module)
- [Models Module](https://www.jeroenbouma.com/projects/financetoolkit/models-module)
- [Options Module](https://www.jeroenbouma.com/projects/financetoolkit/options-module)
- [Technicals Module](https://www.jeroenbouma.com/projects/financetoolkit/technicals-module)
- [Risk Module](https://www.jeroenbouma.com/projects/financetoolkit/risk-module)
- [Performance Module](https://www.jeroenbouma.com/projects/financetoolkit/performance-module)
- [Economics Module](https://www.jeroenbouma.com/projects/financetoolkit/economics-module)
- [External Datasets](https://www.jeroenbouma.com/projects/financetoolkit/external-datasets)

1.9.9

Functionality for the Economics menu broke due to the fact I forgot to include headers into my request towards OECD, thanks for reporting 162. Furthermore, the Close and Adj Close price were the same for data acquired from Yahoo Finance, this has now been fixed and is correct. I've also suppressed Yahoo Finance logging messages as I'll handle all of it myself as well.

1.9.8

This release features a fix to issues with Yahoo Finance which is used as a fallback whenever FinancialModelingPrep doesn't have the data or because your plan limits you from accessing this data. E.g. if you have the Free plan you can only get historical data on U.S. listed stocks so all other historical data comes from Yahoo Finance. I used to directly query from Yahoo Finance myself but given that it can break over time, it makes more sense to add in an optional dependency (`yfinance`). This means that by default this dependency is not installed given that the Finance Toolkit doesn't have to rely on this package if you have the proper FMP plan.

This is what I am referring to (see "The following tickers acquired historical data..")

<img width="672" alt="image" src="https://github.com/user-attachments/assets/bddd9a4e-8e57-430e-aff0-3e52a3695ff9">

In case you've used `pip install financetoolkit -U` in a new environment you will receive the following message when you have a Free plan and try to download data on stocks not on U.S. exchanges:

<img width="999" alt="image" src="https://github.com/user-attachments/assets/e2393e7b-747d-46c8-bd02-82064cad6d7e">

As can be read, this can be resolved by using `pip install 'financetoolkit[yfinance]'` as shown below:

<img width="1040" alt="image" src="https://github.com/user-attachments/assets/840b67cf-dbb9-4867-8db9-a3563aeb90f6">

1.9.6

The last couple of releases were all minor bugfixes therefore it didn't merit a proper release. However, for this one quite a fix things under the hood have changed entirely inside the `Economy` menu. Given that OECD recently updated their databases, all of the original links broke and therefore needed fixing. This unfortunately also resulted in some functionality being scrapped given that the datapoints were archived altogether.

**Furthermore, I am aware of issues with Yahoo Finance's data download**. You won't notice any to this when using an API Key from FMP but if you don't, I had built a fallback method that went to Yahoo Finance. Given that Yahoo Finance doesn't officially support the collection of data for now this functionality within the Finance Toolkit won't function (it will return 0s). I have still to consider whether to remove the functionality altogether or come up with a fix (however given that it is unofficial, things can break at any time again). Given that the package `yfinance` exists, I might introduce it as an add-on if you still wish to have this functionality.

Please let me know if you do.

Page 1 of 13

© 2024 Safety CLI Cybersecurity Inc. All Rights Reserved.