Genwg

Latest version: v0.8.2

Safety actively analyzes 723217 Python packages for vulnerabilities to keep your Python projects secure.

Scan your dependencies

Page 1 of 2

0.8.2

--------------------------------------------------------------------------------
Language Files Lines Blank Comment Code
--------------------------------------------------------------------------------
Python 5 805 178 50 577
Markdown 1 139 14 0 125
Bourne Shell 2 155 28 7 120
Toml 1 22 4 0 18
--------------------------------------------------------------------------------
Total 9 1121 224 57 840
--------------------------------------------------------------------------------

0.8.1

--------------------------------------------------------------------------------
Language Files Lines Blank Comment Code
--------------------------------------------------------------------------------
Python 5 787 176 50 561
Markdown 1 136 13 0 123
Bourne Shell 2 155 28 7 120
Toml 1 22 4 0 18
--------------------------------------------------------------------------------
Total 9 1100 221 57 822
--------------------------------------------------------------------------------

for github actions to pypi publish trigger test

0.7

--------------------------------------------------------------------------------
Language Files Lines Blank Comment Code
--------------------------------------------------------------------------------
Python 5 787 176 50 561
Markdown 1 133 12 0 121
Bourne Shell 2 155 28 7 120
Toml 1 22 4 0 18
--------------------------------------------------------------------------------
Total 9 1097 220 57 820
--------------------------------------------------------------------------------

0.6

--------------------------------------------------------------------------------
Language Files Lines Blank Comment Code
--------------------------------------------------------------------------------
Python 5 730 164 46 520
Bourne Shell 2 155 28 7 120
Markdown 1 124 11 0 113
Toml 1 22 4 0 18
--------------------------------------------------------------------------------
Total 9 1031 207 53 771
--------------------------------------------------------------------------------

0.5.1

0.5

Page 1 of 2

© 2025 Safety CLI Cybersecurity Inc. All Rights Reserved.