Pixiu

Latest version: v0.109.0

Safety actively analyzes 623092 Python packages for vulnerabilities to keep your Python projects secure.

Scan your dependencies

Page 1 of 8

0.54.0.20211115

**Descriptions:**
1.api.py, tester_api_v1.py:
Add DeleteData, LoadData, SaveData
Buy/Sell/ModifyOrder/CloseOrder add argument tags
2.tests:
ts_base.py add data test
ts_order_market.py add tags
3.api_base.py:
Add uuid, hashlib

[2021-11-14]
Version:
Package:

0.53.0.20211114

**Descriptions:**
1.api.py, tester_api_v1.py:
Ask, Bid, Time, Volume, Open, Close, Low, High add symbol
2.order.py:
Add from_uid, to_uid, group_uid, tags

[2021-11-13]
Version:
Package:

0.52.0.20211113

**Descriptions:**
1.Add arguments :
--compare-wit-tag/-r, --tag/-t, --datafile/-l
sample:
1)
pixiu -c pixiu.json -n testAUDUSD_TP_Demo1 testGBPUSD_TP_Demo1 testNZDUSD_TP_Demo1 testEURUSD_TP_Demo1 testUSDCHF_TP_Demo1 testUSDJPY_TP_Demo1 testUSDCAD_TP_Demo1 -s ../EA/EA_V2.10.0.py -p report -t 2.10.0 -l ea2_7.json
pixiu -c pixiu.json -n testAUDUSD_TP_Demo1 testGBPUSD_TP_Demo1 testNZDUSD_TP_Demo1 testEURUSD_TP_Demo1 testUSDCHF_TP_Demo1 testUSDJPY_TP_Demo1 testUSDCAD_TP_Demo1 -s ../EA/EA_V2.10.1.py -p report -t 2.10.1 -l ea2_7.json
pixiu -c pixiu.json -n testAUDUSD_TP_Demo1 testGBPUSD_TP_Demo1 testNZDUSD_TP_Demo1 testEURUSD_TP_Demo1 testUSDCHF_TP_Demo1 testUSDJPY_TP_Demo1 testUSDCAD_TP_Demo1 -s ../EA/EA_V2.10.2.py -p report -t 2.10.2 -l ea2_7.json

pixiu -c pixiu.json -n testAUDUSD_TP_Demo1 testGBPUSD_TP_Demo1 testNZDUSD_TP_Demo1 testEURUSD_TP_Demo1 testUSDCHF_TP_Demo1 testUSDJPY_TP_Demo1 testUSDCAD_TP_Demo1 -t 2.10.0 -r 2.10.1 2.10.2 -l ea2_7.json
+----+--------------------------------------+---------------------+---------------------+---------------------+---------------------+---------------------+---------------------+---------------------+--------------------+
| | | testAUDUSD_TP_Demo1 | testGBPUSD_TP_Demo1 | testNZDUSD_TP_Demo1 | testEURUSD_TP_Demo1 | testUSDCHF_TP_Demo1 | testUSDJPY_TP_Demo1 | testUSDCAD_TP_Demo1 | Total/Avg |
+----+--------------------------------------+---------------------+---------------------+---------------------+---------------------+---------------------+---------------------+---------------------+--------------------+
| 1 | Init Balance(2.10.0) | 5000.0 | 5000.0 | 5000.0 | 5000.0 | 5000.0 | 5000.0 | 5000.0 | 35000.0 / 5000.0 |
| 1 | Init Balance(2.10.1) | 5000.0 | 5000.0 | 5000.0 | 5000.0 | 5000.0 | 5000.0 | 5000.0 | 35000.0 / 5000.0 |
| 1 | Init Balance(2.10.2) | 5000.0 | 5000.0 | 5000.0 | 5000.0 | 5000.0 | 5000.0 | 5000.0 | 35000.0 / 5000.0 |
...
| 7 | Balance(2.10.0) | 4988.31 | 5064.61 | 5041.77 | 5071.6 | 4994.96 | 4996.97 | 4996.94 | 35155.16 / 5022.17 |
| 7 | Balance(2.10.1) | 5003.42 ↑ | 5061.26 ↓ | 5000.58 ↓ | 4965.65 ↓ | 5009.12 ↑ | 5033.44 ↑ | 4931.17 ↓ | 35004.64 / 5000.66 |
| 7 | Balance(2.10.2) | 4981.59 ↓ | 5076.74 ↑ | 5000.58 ↓ | 4985.02 ↓ | 5023.02 ↑ | 5029.35 ↑ | 4965.34 ↓ | 35061.64 / 5008.81 |
| 8 | Total Net Profit(2.10.0) | -11.69 | 64.61 | 41.77 | 71.6 | -5.05 | -3.02 | -3.05 | 155.17 / 22.17 |
| 8 | Total Net Profit(2.10.1) | 3.42 ↑ | 61.26 ↓ | 0.58 ↓ | -34.35 ↓ | 9.14 ↑ | 33.44 ↑ | -68.84 ↓ | 4.65 / 0.66 |
| 8 | Total Net Profit(2.10.2) | -18.41 ↓ | 76.74 ↑ | 0.58 ↓ | -14.98 ↓ | 23.04 ↑ | 29.35 ↑ | -34.68 ↓ | 61.64 / 8.81 |
| 9 | Total Net Profit Rate(2.10.0) | -0.23 % | 1.29 % | 0.84 % | 1.43 % | -0.1 % | -0.06 % | -0.06 % | 3.11 % / 0.44 % |
| 9 | Total Net Profit Rate(2.10.1) | 0.07 % ↑ | 1.23 % ↓ | 0.01 % ↓ | -0.69 % ↓ | 0.18 % ↑ | 0.67 % ↑ | -1.38 % ↓ | 0.09 % / 0.01 % |
| 9 | Total Net Profit Rate(2.10.2) | -0.37 % ↓ | 1.53 % ↑ | 0.01 % ↓ | -0.3 % ↓ | 0.46 % ↑ | 0.59 % ↑ | -0.69 % ↓ | 1.23 % / 0.18 % |
...

pixiu -c pixiu.json -n testUSDCAD_TP_Demo1 -t 2.10.0 -r 2.10.1 2.10.2 -l ea2_7.json
+----+--------------------------------------+---------------------+-------------------+
| | | testUSDCAD_TP_Demo1 | Total/Avg |
+----+--------------------------------------+---------------------+-------------------+
| 1 | Init Balance(2.10.0) | 5000.0 | 5000.0 / 5000.0 |
| 1 | Init Balance(2.10.1) | 5000.0 | 5000.0 / 5000.0 |
| 1 | Init Balance(2.10.2) | 5000.0 | 5000.0 / 5000.0 |
...
| 7 | Balance(2.10.0) | 4996.94 | 4996.94 / 4996.94 |
| 7 | Balance(2.10.1) | 4931.17 ↓ | 4931.17 / 4931.17 |
| 7 | Balance(2.10.2) | 4965.34 ↓ | 4965.34 / 4965.34 |
| 8 | Total Net Profit(2.10.0) | -3.05 | -3.05 / -3.05 |
| 8 | Total Net Profit(2.10.1) | -68.84 ↓ | -68.84 / -68.84 |
| 8 | Total Net Profit(2.10.2) | -34.68 ↓ | -34.68 / -34.68 |
| 9 | Total Net Profit Rate(2.10.0) | -0.06 % | -0.06 % / -0.06 % |
| 9 | Total Net Profit Rate(2.10.1) | -1.38 % ↓ | -1.38 % / -1.38 % |
| 9 | Total Net Profit Rate(2.10.2) | -0.69 % ↓ | -0.69 % / -0.69 % |
...





[2021-11-11]
Version:
Package:

0.51.0.20211111

**Descriptions:**
1.api_base:
Add build-in function: max, min, all, any, ascii, bin, chr, divmod, enumerate, filter, format, hex, next, oct, ord, pow, reversed, sorted, sum
2.main.py:
Add argument: multiprocessing

[2021-10-26]
Version:
Package:

0.50.0.20211026

**Descriptions:**
1.ea_tester.py:
1) Fix report currency bug

[2021-10-24]
Version:
Package:

0.49.0.20211024

**Descriptions:**
1.Using process pool

[2021-10-23]
Version:
Package:

Page 1 of 8

© 2024 Safety CLI Cybersecurity Inc. All Rights Reserved.