Prometheus-ecs-cluster-exporter

Latest version: v1.0.0

Safety actively analyzes 641221 Python packages for vulnerabilities to keep your Python projects secure.

Scan your dependencies

1.0.0

Prometheus exporter for ECS clusters

| Metric | Description |
|---------------------------------------|-------------------------------|
| CPUReservation | Cluster CPU reservation is measured as the total CPU units that are reserved by Amazon ECS tasks on the cluster. |
| CPUUtilization |Cluster CPU utilization is measured as the total CPU units in use by Amazon ECS tasks on the cluster|
| MemoryReservation |Cluster memory reservation is measured as the total memory that is reserved by Amazon ECS tasks on the cluster|
| MemoryUtilization |Cluster memory utilization is measured as the total memory in use by Amazon ECS tasks on the cluster|
| RegisteredContainerInstancesCount |The number of container instances registered into the cluster. This includes container instances in both ACTIVE and DRAINING status|
| RunningTasksCount |The number of tasks in the cluster that are in the RUNNING state|
| PendingTasksCount |The number of tasks in the cluster that are in the PENDING state|
| ActiveServicesCount |The number of services that are running on the cluster in an ACTIVE state|

Links

Releases

Has known vulnerabilities

© 2024 Safety CLI Cybersecurity Inc. All Rights Reserved.