Psd2pngs

Latest version: v1.2.4

Safety actively analyzes 641872 Python packages for vulnerabilities to keep your Python projects secure.

Scan your dependencies

1.2.3

| Name | Version | License |
|-------------------------------|-----------|--------------------------------------------------------------------------------------------------|
| bleach | 5.0.1 | Apache Software License |
| importlib-metadata | 4.12.0 | Apache Software License |
| readme-renderer | 37.0 | Apache Software License |
| requests | 2.28.1 | Apache Software License |
| requests-toolbelt | 0.9.1 | Apache Software License |
| rfc3986 | 2.0.0 | Apache Software License |
| twine | 4.0.1 | Apache Software License |
| packaging | 21.3 | Apache Software License; BSD License |
| pywin32-ctypes | 0.2.0 | BSD |
| Babel | 2.10.3 | BSD License |
| Jinja2 | 3.1.2 | BSD License |
| MarkupSafe | 2.1.1 | BSD License |
| Pygments | 2.13.0 | BSD License |
| Sphinx | 5.1.1 | BSD License |
| alabaster | 0.7.12 | BSD License |
| click | 8.1.3 | BSD License |
| colorama | 0.4.5 | BSD License |
| commonmark | 0.9.1 | BSD License |
| idna | 3.3 | BSD License |
| imageio | 2.21.1 | BSD License |
| networkx | 2.8.6 | BSD License |
| numpy | 1.23.2 | BSD License |
| scikit-image | 0.19.3 | BSD License |
| scipy | 1.9.0 | BSD License |
| snowballstemmer | 2.2.0 | BSD License |
| sphinxcontrib-applehelp | 1.0.2 | BSD License |
| sphinxcontrib-devhelp | 1.0.2 | BSD License |
| sphinxcontrib-htmlhelp | 2.0.0 | BSD License |
| sphinxcontrib-jsmath | 1.0.1 | BSD License |
| sphinxcontrib-qthelp | 1.0.3 | BSD License |
| sphinxcontrib-serializinghtml | 1.1.5 | BSD License |
| tifffile | 2022.8.12 | BSD License |
| webencodings | 0.5.1 | BSD License |
| docutils | 0.17.1 | BSD License; GNU General Public License (GPL); Public Domain; Python Software Foundation License |
| Pillow | 9.2.0 | Historical Permission Notice and Disclaimer (HPND) |
| pefile | 2022.5.30 | MIT |
| PyWavelets | 1.3.0 | MIT License |
| PyYAML | 6.0 | MIT License |
| altgraph | 0.17.2 | MIT License |
| atomicwrites | 1.4.1 | MIT License |
| attrs | 22.1.0 | MIT License |
| autoflake | 1.4 | MIT License |
| black | 22.6.0 | MIT License |
| build | 0.8.0 | MIT License |
| charset-normalizer | 2.1.1 | MIT License |
| docopt | 0.6.2 | MIT License |
| future | 0.18.2 | MIT License |
| imagesize | 1.4.1 | MIT License |
| iniconfig | 1.1.1 | MIT License |
| markdown-it-py | 2.1.0 | MIT License |
| mdit-py-plugins | 0.3.0 | MIT License |
| mdurl | 0.1.2 | MIT License |
| mypy-extensions | 0.4.3 | MIT License |
| myst-parser | 0.18.0 | MIT License |
| pep517 | 0.13.0 | MIT License |
| pkginfo | 1.8.3 | MIT License |
| platformdirs | 2.5.2 | MIT License |
| pluggy | 1.0.0 | MIT License |
| psd-tools | 1.9.21 | MIT License |
| py | 1.11.0 | MIT License |
| pyflakes | 2.5.0 | MIT License |
| pyhumps | 3.7.2 | MIT License |
| pyparsing | 3.0.9 | MIT License |
| pytest | 7.1.2 | MIT License |
| pytz | 2022.2.1 | MIT License |
| rich | 12.5.1 | MIT License |
| six | 1.16.0 | MIT License |
| sphinx-rtd-theme | 1.0.0 | MIT License |
| tomli | 2.0.1 | MIT License |
| urllib3 | 1.26.12 | MIT License |
| zipp | 3.8.1 | MIT License |
| tqdm | 4.64.0 | MIT License; Mozilla Public License 2.0 (MPL 2.0) |
| keyring | 23.8.2 | MIT License; Python Software Foundation License |
| certifi | 2022.6.15 | Mozilla Public License 2.0 (MPL 2.0) |
| pathspec | 0.9.0 | Mozilla Public License 2.0 (MPL 2.0) |
| aggdraw | 1.3.15 | Python (MIT style) |
| typing-extensions | 4.3.0 | Python Software Foundation License |

1.1.1

Package Licenses

| Name | Version | License |
|---------------------------|-----------|----------------------------------------------------|
| Pillow | 9.2.0 | Historical Permission Notice and Disclaimer (HPND) |
| PyWavelets | 1.3.0 | MIT License |
| aggdraw | 1.3.15 | Python (MIT style) |
| altgraph | 0.17.2 | MIT License |
| attrs | 22.1.0 | MIT License |
| autopep8 | 1.6.0 | MIT License |
| click | 8.1.3 | BSD License |
| colorama | 0.4.5 | BSD License |
| docopt | 0.6.2 | MIT License |
| future | 0.18.2 | MIT License |
| imageio | 2.21.1 | BSD License |
| networkx | 2.8.5 | BSD License |
| numpy | 1.23.1 | BSD License |
| packaging | 21.3 | Apache Software License; BSD License |
| pefile | 2022.5.30 | MIT |
| psd-tools | 1.9.21 | MIT License |
| pycodestyle | 2.9.1 | MIT License |
| pyparsing | 3.0.9 | MIT License |
| pywin32-ctypes | 0.2.0 | BSD |
| scikit-image | 0.19.3 | BSD License |
| scipy | 1.9.0 | BSD License |
| tifffile | 2022.8.3 | BSD License |
| toml | 0.10.2 | MIT License |
| tqdm | 4.64.0 | MIT License; Mozilla Public License 2.0 (MPL 2.0) |

1.1.0

Package Licenses

| Name | Version | License |
|---------------------------|-----------|----------------------------------------------------|
| Pillow | 9.2.0 | Historical Permission Notice and Disclaimer (HPND) |
| PyWavelets | 1.3.0 | MIT License |
| aggdraw | 1.3.15 | Python (MIT style) |
| altgraph | 0.17.2 | MIT License |
| attrs | 22.1.0 | MIT License |
| autopep8 | 1.6.0 | MIT License |
| click | 8.1.3 | BSD License |
| colorama | 0.4.5 | BSD License |
| docopt | 0.6.2 | MIT License |
| future | 0.18.2 | MIT License |
| imageio | 2.21.1 | BSD License |
| networkx | 2.8.5 | BSD License |
| numpy | 1.23.1 | BSD License |
| packaging | 21.3 | Apache Software License; BSD License |
| pefile | 2022.5.30 | MIT |
| psd-tools | 1.9.21 | MIT License |
| pycodestyle | 2.9.1 | MIT License |
| pyparsing | 3.0.9 | MIT License |
| pywin32-ctypes | 0.2.0 | BSD |
| scikit-image | 0.19.3 | BSD License |
| scipy | 1.9.0 | BSD License |
| tifffile | 2022.8.3 | BSD License |
| toml | 0.10.2 | MIT License |
| tqdm | 4.64.0 | MIT License; Mozilla Public License 2.0 (MPL 2.0) |

1.0.0

Package Licenses

| Name | Version | License |
|---------------------------|-----------|----------------------------------------------------|
| Pillow | 9.2.0 | Historical Permission Notice and Disclaimer (HPND) |
| PyWavelets | 1.3.0 | MIT License |
| aggdraw | 1.3.15 | Python (MIT style) |
| altgraph | 0.17.2 | MIT License |
| attrs | 22.1.0 | MIT License |
| autopep8 | 1.6.0 | MIT License |
| click | 8.1.3 | BSD License |
| colorama | 0.4.5 | BSD License |
| docopt | 0.6.2 | MIT License |
| future | 0.18.2 | MIT License |
| imageio | 2.21.1 | BSD License |
| networkx | 2.8.5 | BSD License |
| numpy | 1.23.1 | BSD License |
| packaging | 21.3 | Apache Software License; BSD License |
| pefile | 2022.5.30 | MIT |
| psd-tools | 1.9.21 | MIT License |
| pycodestyle | 2.9.1 | MIT License |
| pyparsing | 3.0.9 | MIT License |
| pywin32-ctypes | 0.2.0 | BSD |
| scikit-image | 0.19.3 | BSD License |
| scipy | 1.9.0 | BSD License |
| tifffile | 2022.8.3 | BSD License |
| toml | 0.10.2 | MIT License |
| tqdm | 4.64.0 | MIT License; Mozilla Public License 2.0 (MPL 2.0) |

Links

Releases

Has known vulnerabilities

© 2024 Safety CLI Cybersecurity Inc. All Rights Reserved.