Smpybandits

Latest version: v0.9.7

Safety actively analyzes 681812 Python packages for vulnerabilities to keep your Python projects secure.

Scan your dependencies

Page 1 of 4

8.98

+--------------------------------------------------------------------------------+------+--------+---------+-----------+

5.58

+--------------------------------------------------------------------------------+------+--------+---------+-----------+

3.88

+--------------------------------------------------------------------------------+------+--------+---------+-----------+
|my_small_slack_bot |1.00 |0.54 |4.11 |0.76 |
+--------------------------------------------------------------------------------+------+--------+---------+-----------+
|Do_we_even_need_UCB |1.00 |0.21 |0.00 |2.46 |
+--------------------------------------------------------------------------------+------+--------+---------+-----------+
|Lai_Robbins_Lower_Bound_for_Doubling_Trick_with_Restarting_Algorithms |0.75 |6.11 |1.37 |1.13 |
+--------------------------------------------------------------------------------+------+--------+---------+-----------+
|Easily_creating_MAB_problems |0.75 |1.86 |0.00 |2.17 |
+--------------------------------------------------------------------------------+------+--------+---------+-----------+

2.46

+--------------------------------------------------------------------------------+------+--------+---------+-----------+

2.17

+--------------------------------------------------------------------------------+------+--------+---------+-----------+

1.80

+--------------------------------------------------------------------------------+------+--------+---------+-----------+
|Unsupervised_Learning_for_Bandit_problem |2.99 |1.45 |5.48 |10.59 |
+--------------------------------------------------------------------------------+------+--------+---------+-----------+
|BlackBox_Bayesian_Optimization_for_Bandit_problems |2.99 |0.17 |0.00 |7.56 |
+--------------------------------------------------------------------------------+------+--------+---------+-----------+
|Exploring_different_doubling_tricks_for_different_kinds_of_regret_bounds |1.75 |0.66 |1.37 |4.63 |
+--------------------------------------------------------------------------------+------+--------+---------+-----------+
|Example_of_a_small_Single-Player_Simulation |1.50 |6.11 |0.00 |2.17 |
+--------------------------------------------------------------------------------+------+--------+---------+-----------+

Page 1 of 4

© 2024 Safety CLI Cybersecurity Inc. All Rights Reserved.