- Add initial support for EIA V2 API
- Date ranges can be provided as either separate start/end arguments or a tuple to date.
python
both do the same thing
iso.get_load(start="Jan 1, 2023", end="March 1, 2023")
iso.get_load(date=("Jan 1, 2023", "March 1, 2023"))
CAISO
- Add support for querying larger set of CAISO Oasis Datasets with `caiso.get_oasis_dateset`
- add `CAISO.get_curtailed_non_operational_generator_report` to parse this [daily report](http://www.caiso.com/market/Pages/OutageManagement/CurtailedandNonOperationalGenerators.aspx)
- Support hourly start/end time for CAISO LMPs
SPP
- Update SPP fuel mix source. Add helper function to parse historical fuel mix data back to 2011.
- Add `SPP.get_ver_curtailments` to return curtailment data for SPP
- Support self scheduled vs market breakdown in `SPP.get_fuel_mix` using `detailed=True` parameter
ISONE
- Add ISONE BTM solar
>>> iso = gridstatus.ISONE()
>>> iso.get_btm_solar("today")
Time Interval Start Interval End BTM Solar
0 2023-04-14 00:00:00-04:00 2023-04-14 00:00:00-04:00 2023-04-14 00:05:00-04:00 0.000
1 2023-04-14 00:05:00-04:00 2023-04-14 00:05:00-04:00 2023-04-14 00:10:00-04:00 0.000
2 2023-04-14 00:10:00-04:00 2023-04-14 00:10:00-04:00 2023-04-14 00:15:00-04:00 0.000
3 2023-04-14 00:15:00-04:00 2023-04-14 00:15:00-04:00 2023-04-14 00:20:00-04:00 0.000
4 2023-04-14 00:20:00-04:00 2023-04-14 00:20:00-04:00 2023-04-14 00:25:00-04:00 0.000
.. ... ... ... ...
164 2023-04-14 13:40:00-04:00 2023-04-14 13:40:00-04:00 2023-04-14 13:45:00-04:00 4356.833
165 2023-04-14 13:45:00-04:00 2023-04-14 13:45:00-04:00 2023-04-14 13:50:00-04:00 4328.750
166 2023-04-14 13:50:00-04:00 2023-04-14 13:50:00-04:00 2023-04-14 13:55:00-04:00 4300.667
167 2023-04-14 13:55:00-04:00 2023-04-14 13:55:00-04:00 2023-04-14 14:00:00-04:00 4272.583
168 2023-04-14 14:00:00-04:00 2023-04-14 14:00:00-04:00 2023-04-14 14:05:00-04:00 4244.500
[169 rows x 4 columns]
ERCOT
- `Ercot.get_fuel_mix("latest")` now returns last two days of data.