With a plan to consolidate the packages that we have in a stable version for data capture and endpoints for apis.colav.co,
I am doing an effort to integrate Elastic Search into our packages.
Elastic Search is a powerful and useful component that we need in our processes for text search, those developments will allow us to have a very professional API for apis.colav.co and it will help us to trace the path for the implementation for impactu.
Elastic Search was already containerized in our package Chia for DevOps take a look at this PR https://github.com/colav-playground/Chia/pull/2
and deployed in the could service colav.co.
The package kerana (Under development and we have a lot of requirements not developed yet) will allow us to move the fields we need from MongoDB to elastic search. With the basic prototype we have I created the indices for scienti in elastic search for the entities:
yellow open scienti_udea_2022_product m1z8H-TlTTKseypgEkkxrw 1 1 390012 0 2.6gb 2.6gb
yellow open scienti_uec_2022_patent j0G2kc59R2qmNc1gikgkAQ 1 1 10 0 121.5kb 121.5kb
yellow open scienti_uec_2022_network G8nhoNHARyqlwaSasH_V0Q 1 1 312 0 3.1mb 3.1mb
yellow open scienti_ual_2023_product eNZL-438TiuwHGSnMjI4-g 1 1 15908 0 110mb 110mb
yellow open scienti_uec_2022_event _xfxagtpTjuAQz70StCQHQ 1 1 14808 0 74.1mb 74.1mb
yellow open scienti_udea_2022_network -rMod2x7QAyRCogRAcYtZQ 1 1 1880 0 17.8mb 17.8mb
yellow open scienti_udea_2022_patent 7N6QaWYQTn-65TmAbiBFgA 1 1 448 0 3.9mb 3.9mb
yellow open scienti_uec_2022_project f26WsI7hTg2a6ta30As_cA 1 1 8506 0 79.3mb 79.3mb
yellow open scienti_ual_2023_event G_xTmRJKTf2qskipMLAHvw 1 1 4826 0 32.7mb 32.7mb
yellow open scienti_udea_2022_event y4gai5XjTQe_N9SXRukHbQ 1 1 126300 0 657.7mb 657.7mb
yellow open scienti_uec_2022_product PFftz9oLQ8-u6naH5AwjnQ 1 1 64561 0 517.6mb 517.6mb
yellow open scienti_ual_2023_network fa_0gambSM2rBUAWEXcYNg 1 1 168 0 3.3mb 3.3mb
yellow open scienti_ual_2023_patent FnMd_3MgSqmH6l4mX6NaTg 1 1 0 0 225b 225b
yellow open scienti_ual_2023_project jfowjP3CS7iCkoN7K6hqaQ 1 1 1670 0 21.6mb 21.6mb
yellow open scienti_udea_2022_project 7IS-8JFCRG67kRQ7EnqiXA 1 1 55336 0 484.6mb 484.6mb
Still missing the indexes for Univalle in Elastic Search, it will be added soon.
This PR will allows :
- [x] search=keywork all possible fields by entity
- [x] product
- [x] project
- [x] patent
- [x] event
- [x] network
- [x] group_id=COL0008423
- [x] product
- [x] project
- [✗] patent (not possible, there is no table for relation in gruplac, should it be through products?)
- [x] event
- [x] network
What means "all possible fields by entity"?
to optimize the search on ES, I need to study the fields by the entity, to select the strategy ones for the search in the case of a general search.
What's Changed
* Elastic Search Scienti. by omazapa in https://github.com/colav/HunabKu_plugins/pull/35
**Full Changelog**: https://github.com/colav/HunabKu_plugins/compare/HunabKu_dspace/v0.0.2...HunabKu_scienti/v0.0.7