Pgnhelper

Latest version: v0.10.2

Safety actively analyzes 682487 Python packages for vulnerabilities to keep your Python projects secure.

Scan your dependencies

0.10.0

"""""""""""""""""""""""""""

**1. Add command line in swiss table generation**

Command line::

pgnhelper swiss --inpgnfn "./pgn/fide_grand_swiss_2021_riga.pgn" --output grandwiss2021.txt --round 11

**2. Add number of wins swiss tie-break**

Tie breaks::

TB1 = Buchholz cut 1
TB2 = Buchholz
TB3 = Sonneborn-Berger
TB4 = Direct Encounter
TB5 = Most number of wins

Command line::

pgnhelper swiss --inpgnfn "./pgn/fide_grand_swiss_2021_riga.pgn" --output grand_swiss.txt --round 11

Output::

Rank Name Rating RChg R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Games Score Score% TB1 TB2 TB3 TB4 TB5
1 Firouzja, Alireza 2770 11.31 93W1 35B1 7W1 4B= 6W= 8B= 33W1 31W1 2B0 9W1 3B= 11 8.0 72.73 0.0 0.0 0.00 0.0 0
2 Caruana, Fabiano 2800 1.06 55W1 18B= 36W= 35B= 9W1 33B= 13W= 23B1 1W1 6B= 7W= 11 7.5 68.18 67.0 72.5 49.75 0.0 4
3 Oparin, Grigoriy 2654 21.62 62W= 78B1 17W= 70B= 26W= 5B= 73W1 19B1 7W= 24B1 1W= 11 7.5 68.18 63.5 68.5 45.75 0.0 4
4 Yu, Yangyi 2704 9.20 5W= 63B1 61W1 1W= 49B= 13B= 15W= 28B= 33W1 8B= 6W= 11 7.0 63.64 66.5 72.0 44.50 0.0 3
5 Keymer, Vincent 2630 22.06 4B= 27W1 25B= 10W= 59B= 3W= 23B0 82W1 53B1 29W1 9B= 11 7.0 63.64 65.5 70.0 43.25 0.0 4
6 Vachier-Lagrave, Maxime 2763 2.12 52B= 51W1 71B= 60W1 1B= 32W1 31B= 8W= 11B= 2W= 4B= 11 7.0 63.64 65.0 70.0 43.50 0.0 3
7 Predke, Alexandr 2666 14.22 46B1 54W1 1B0 47W= 42B1 31W0 57B1 49W1 3B= 11W= 2B= 11 7.0 63.64 64.5 70.0 42.25 0.0 5
8 Shirov, Alexei 2659 16.99 43B= 87W1 50B= 92W1 36B1 1W= 14B= 6B= 24W= 4W= 10B= 11 7.0 63.64 64.5 68.5 41.50 0.0 3
9 Howell, David W L 2658 15.43 82B1 92W= 72B= 50W= 2B0 54W1 47B1 14W1 12W1 1B0 5W= 11 7.0 63.64 62.5 66.5 40.25 0.0 5
10 Sargissian, Gabriel 2664 10.56 72W= 83B= 94W1 5B= 70W1 15B= 18W= 34B= 28W1 13B= 8W= 11 7.0 63.64 61.5 65.5 40.50 0.0 3
11 Anton Guijarro, David 2658 13.25 37W= 70B= 62W1 17B0 98W1 91B1 19W= 21B1 6W= 7B= 13W= 11 7.0 63.64 61.0 65.0 39.25 0.0 4
12 Korobov, Anton 2690 6.07 48B= 20W1 47B= 42W= 50B1 49W= 17B= 41W1 9B0 34W= 31B1 11 7.0 63.64 60.5 66.0 41.50 0.0 4
13 Sevian, Samuel 2654 15.89 80B= 84W1 92B= 72W1 32B= 4W= 2B= 53W1 30B= 10W= 11B= 11 7.0 63.64 60.5 64.5 39.75 0.0 3
14 Esipenko, Andrey 2720 3.08 58B= 42W= 81B= 63W1 71B= 56W1 8W= 9B0 64B1 31W1 15B= 11 7.0 63.64 60.0 64.5 40.00 0.0 4
15 Deac, Bogdan-Daniel 2643 15.05 89B= 104W= 106B1 53W= 29B1 10W= 4B= 25W= 18B= 38B1 14W= 11 7.0 63.64 60.0 63.0 39.25 0.0 3
16 Artemiev, Vladislav 2699 4.40 76B1 50W= 75B= 31W= 51B= 47W= 48B= 52W= 49B1 17W= 34B1 11 7.0 63.64 56.5 61.5 39.00 0.0 3

...

**3. Add number of wins with black swiss tie-break**

Tie breaks::

TB1 = Buchholz cut 1
TB2 = Buchholz
TB3 = Sonneborn-Berger
TB4 = Direct Encounter
TB5 = Most number of wins
TB6 = Most number of wins with black

Output::

Rank Name Rating RChg R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Games Score Score% TB1 TB2 TB3 TB4 TB5 TB6
1 Firouzja, Alireza 2770 11.31 93W1 35B1 7W1 4B= 6W= 8B= 33W1 31W1 2B0 9W1 3B= 11 8.0 72.73 0.0 0.0 0.00 0.0 0 0
2 Caruana, Fabiano 2800 1.06 55W1 18B= 36W= 35B= 9W1 33B= 13W= 24B1 1W1 6B= 7W= 11 7.5 68.18 67.0 72.5 49.75 0.0 4 1
3 Oparin, Grigoriy 2654 21.62 62W= 78B1 17W= 70B= 26W= 5B= 73W1 19B1 7W= 23B1 1W= 11 7.5 68.18 63.5 68.5 45.75 0.0 4 3
4 Yu, Yangyi 2704 9.20 5W= 63B1 61W1 1W= 49B= 13B= 15W= 28B= 33W1 8B= 6W= 11 7.0 63.64 66.5 72.0 44.50 0.0 3 1
5 Keymer, Vincent 2630 22.06 4B= 27W1 25B= 10W= 59B= 3W= 24B0 82W1 53B1 29W1 9B= 11 7.0 63.64 65.5 70.0 43.25 0.0 4 1
6 Vachier-Lagrave, Maxime 2763 2.12 52B= 51W1 71B= 60W1 1B= 32W1 31B= 8W= 11B= 2W= 4B= 11 7.0 63.64 65.0 70.0 43.50 0.0 3 0
7 Predke, Alexandr 2666 14.22 46B1 54W1 1B0 47W= 42B1 31W0 57B1 49W1 3B= 11W= 2B= 11 7.0 63.64 64.5 70.0 42.25 0.0 5 3
8 Shirov, Alexei 2659 16.99 43B= 87W1 50B= 92W1 36B1 1W= 14B= 6B= 23W= 4W= 10B= 11 7.0 63.64 64.5 68.5 41.50 0.0 3 1
9 Howell, David W L 2658 15.43 82B1 92W= 72B= 50W= 2B0 54W1 47B1 14W1 12W1 1B0 5W= 11 7.0 63.64 62.5 66.5 40.25 0.0 5 2
10 Sargissian, Gabriel 2664 10.56 72W= 83B= 94W1 5B= 70W1 15B= 18W= 34B= 28W1 13B= 8W= 11 7.0 63.64 61.5 65.5 40.50 0.0 3 0
11 Anton Guijarro, David 2658 13.25 37W= 70B= 62W1 17B0 98W1 91B1 19W= 21B1 6W= 7B= 13W= 11 7.0 63.64 61.0 65.0 39.25 0.0 4 2
12 Korobov, Anton 2690 6.07 48B= 20W1 47B= 42W= 50B1 49W= 17B= 41W1 9B0 34W= 31B1 11 7.0 63.64 60.5 66.0 41.50 0.0 4 2
13 Sevian, Samuel 2654 15.89 80B= 84W1 92B= 72W1 32B= 4W= 2B= 53W1 30B= 10W= 11B= 11 7.0 63.64 60.5 64.5 39.75 0.0 3 0
14 Esipenko, Andrey 2720 3.08 58B= 42W= 81B= 63W1 71B= 56W1 8W= 9B0 64B1 31W1 15B= 11 7.0 63.64 60.0 64.5 40.00 0.0 4 1
15 Deac, Bogdan-Daniel 2643 15.05 89B= 104W= 106B1 53W= 29B1 10W= 4B= 25W= 18B= 38B1 14W= 11 7.0 63.64 60.0 63.0 39.25 0.0 3 3
16 Artemiev, Vladislav 2699 4.40 76B1 50W= 75B= 31W= 51B= 47W= 48B= 52W= 49B1 17W= 34B1 11 7.0 63.64 56.5 61.5 39.00 0.0 3 3

...

0.9.0

""""""""""""""""""""""""""

**1. Generates swiss table**

::

TB1 = Buchholz cut 1
TB2 = Buchholz
TB3 = Sonneborn-Berger
TB4 = Direct Encounter

Code ::

import pgnhelper.swiss
a = pgnhelper.swiss.Swiss("./pgn/fide_grand_swiss_2021_riga.pgn", round=11)
df = a.table()
print(df.to_string(index=False))

Output ::

Rank Name Rating RChg R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Games Score Score% TB1 TB2 TB3 TB4
1 Firouzja, Alireza 2770 11.31 93W1 35B1 7W1 4B= 6W= 8B= 33W1 31W1 2B0 9W1 3B= 11 8.0 72.73 0.0 0.0 0.00 0.0
2 Caruana, Fabiano 2800 1.06 55W1 18B= 36W= 35B= 9W1 33B= 13W= 23B1 1W1 6B= 7W= 11 7.5 68.18 67.0 72.5 49.75 0.0
3 Oparin, Grigoriy 2654 21.62 62W= 78B1 17W= 70B= 26W= 5B= 73W1 19B1 7W= 25B1 1W= 11 7.5 68.18 63.5 68.5 45.75 0.0
4 Yu, Yangyi 2704 9.20 5W= 63B1 61W1 1W= 49B= 13B= 15W= 28B= 33W1 8B= 6W= 11 7.0 63.64 66.5 72.0 44.50 0.0
5 Keymer, Vincent 2630 22.06 4B= 27W1 24B= 10W= 59B= 3W= 23B0 82W1 53B1 29W1 9B= 11 7.0 63.64 65.5 70.0 43.25 0.0
6 Vachier-Lagrave, Maxime 2763 2.12 52B= 51W1 71B= 60W1 1B= 32W1 31B= 8W= 11B= 2W= 4B= 11 7.0 63.64 65.0 70.0 43.50 0.0
7 Predke, Alexandr 2666 14.22 46B1 54W1 1B0 47W= 42B1 31W0 57B1 49W1 3B= 11W= 2B= 11 7.0 63.64 64.5 70.0 42.25 0.0
8 Shirov, Alexei 2659 16.99 43B= 87W1 50B= 92W1 36B1 1W= 14B= 6B= 25W= 4W= 10B= 11 7.0 63.64 64.5 68.5 41.50 0.0
9 Howell, David W L 2658 15.43 82B1 92W= 72B= 50W= 2B0 54W1 47B1 14W1 12W1 1B0 5W= 11 7.0 63.64 62.5 66.5 40.25 0.0
10 Sargissian, Gabriel 2664 10.56 72W= 83B= 94W1 5B= 70W1 15B= 18W= 34B= 28W1 13B= 8W= 11 7.0 63.64 61.5 65.5 40.50 0.0
11 Anton Guijarro, David 2658 13.25 37W= 70B= 62W1 17B0 98W1 91B1 19W= 21B1 6W= 7B= 13W= 11 7.0 63.64 61.0 65.0 39.25 0.0
12 Korobov, Anton 2690 6.07 48B= 20W1 47B= 42W= 50B1 49W= 17B= 41W1 9B0 34W= 31B1 11 7.0 63.64 60.5 66.0 41.50 0.0
13 Sevian, Samuel 2654 15.89 80B= 84W1 92B= 72W1 32B= 4W= 2B= 53W1 30B= 10W= 11B= 11 7.0 63.64 60.5 64.5 39.75 0.0
14 Esipenko, Andrey 2720 3.08 58B= 42W= 81B= 63W1 71B= 56W1 8W= 9B0 64B1 31W1 15B= 11 7.0 63.64 60.0 64.5 40.00 0.0
15 Deac, Bogdan-Daniel 2643 15.05 89B= 104W= 106B1 53W= 29B1 10W= 4B= 24W= 18B= 38B1 14W= 11 7.0 63.64 60.0 63.0 39.25 0.0
16 Artemiev, Vladislav 2699 4.40 76B1 50W= 75B= 31W= 51B= 47W= 48B= 52W= 49B1 17W= 34B1 11 7.0 63.64 56.5 61.5 39.00 0.0
17 Petrosyan, Manuel 2605 21.43 99B1 32W= 3B= 11W1 18W= 25B= 12W= 22B= 38W= 16B= 21W= 11 6.5 59.09 66.5 70.5 40.75 0.0
18 Nihal, Sarin 2652 11.86 101W1 2W= 65B1 32W= 17B= 53W= 10B= 38B= 15W= 21B= 19W= 11 6.5 59.09 64.0 68.0 38.75 0.0
19 Dubov, Daniil 2714 -0.21 42B= 58W= 86B1 71W= 56B= 36W1 11B= 3W0 41B1 24W= 18B= 11 6.5 59.09 61.5 66.0 37.50 0.0
20 Kuzubov, Yuriy 2624 16.45 44W= 12B0 27B= 104W1 66B1 24W= 59B= 60W= 32B1 23W= 30B= 11 6.5 59.09 61.5 65.0 36.50 0.0
21 Fedoseev, Vladimir3 2704 -0.22 47B= 39W1 49B= 75W= 31B0 76W1 35B1 11W0 60B1 18W= 17B= 11 6.5 59.09 59.5 64.5 37.00 0.0
22 Sjugirov, Sanan 2663 7.89 88B= 57W1 48B0 58W1 47B= 39W1 49B= 17W= 29B= 30W= 25W= 11 6.5 59.09 59.5 64.0 37.75 0.0
23 Grandelius, Nils 2662 5.95 70W= 37B= 45W= 80B1 91W= 55B= 5W1 2W0 39B= 20B= 61W1 11 6.5 59.09 59.5 63.5 36.50 0.0
24 Kryvoruchko, Yuriy 2686 3.99 74W1 73B= 5W= 91B= 55W= 20B= 80W1 15B= 34W= 19B= 26W= 11 6.5 59.09 59.5 63.5 36.50 0.0
25 Vitiugov, Nikita 2727 -2.98 91W= 81B= 93W= 34B1 28W= 17W= 71B1 32W1 8B= 3W0 22B= 11 6.5 59.09 59.5 63.5 36.50 0.0
26 Aronian, Levon 2782 -10.65 51B= 52W1 60B= 48W= 3B= 71W= 41B0 39W= 76B1 56W1 24B= 11 6.5 59.09 58.5 63.5 36.75 0.0
27 Xiong, Jeffery 2700 -0.78 63W= 5B0 20W= 85B1 93W1 35B= 34W0 74B1 37W= 52B1 28W= 11 6.5 59.09 58.5 62.5 34.25 0.0
28 Sarana, Alexey 2649 9.98 92B0 82W1 54B= 76W1 25B= 72W1 53B= 4W= 10B0 57W1 27B= 11 6.5 59.09 58.0 62.0 35.50 0.0
29 Alekseenko, Kirill 2710 -1.98 34W1 36B0 95W= 74B1 15W0 70B= 94W1 51B1 22W= 5B0 39W1 11 6.5 59.09 58.0 62.0 34.25 0.0
30 Harikrishna, Pentala 2719 -3.62 81W= 91B0 107W1 95B1 35W= 61B= 55W1 33B= 13W= 22B= 20W= 11 6.5 59.09 55.5 58.5 33.50 0.0
31 Sasikiran, Krishnan 2640 10.11 104B= 89W1 38W= 16B= 21W1 7B1 6W= 1B0 40W1 14B0 12W0 11 6.0 54.55 66.0 69.5 35.75 0.0
32 Ponkratov, Pavel 2659 3.01 45W1 17B= 73W1 18B= 13W= 6B0 74W1 25B0 20W0 63B1 37W= 11 6.0 54.55 62.5 67.5 34.50 0.0
33 Najer, Evgeniy 2654 6.44 84B= 80W1 43B1 36W= 48B1 2W= 1B0 30W= 4B0 61W= 46B= 11 6.0 54.55 62.5 67.0 34.00 0.0
34 Shevchenko, Kirill 2632 8.98 29B0 105W1 66B= 25W0 87B1 65W1 27B1 10W= 24B= 12B= 16W0 11 6.0 54.55 62.5 66.0 33.00 0.0
35 Swiercz, Dariusz 2647 8.88 103B1 1W0 88B1 2W= 30B= 27W= 21W0 73B= 50W1 37B= 40W= 11 6.0 54.55 62.0 66.0 32.75 0.0
36 Saric, Ivan 2644 8.15 97W1 29W1 2B= 33B= 8W0 19B0 37W0 95B1 72W1 40B= 44W= 11 6.0 54.55 60.5 64.5 32.25 0.0
37 Ter-Sahakyan, Samvel 2607 13.35 11B= 23W= 56B= 51W0 52B= 68W1 36B1 59W= 27B= 35W= 32B= 11 6.0 54.55 60.0 65.5 35.75 0.0
38 Maghsoodloo, Parham 2701 -4.82 86B1 75W= 31B= 49W0 81B1 51W= 61B1 18W= 17B= 15W0 41B= 11 6.0 54.55 58.0 62.5 32.25 0.0
39 Yilmaz, Mustafa 2626 10.92 40W= 21B0 98W= 107B1 44W1 22B0 91W1 26B= 23W= 59W1 29B0 11 6.0 54.55 58.0 61.0 30.00 0.0
40 Eljanov, Pavel 2691 -4.50 39B= 47W0 85B= 46W1 54B= 50W1 51B= 48W1 31B0 36W= 35B= 11 6.0 54.55 57.5 62.0 33.75 0.0
41 Volokitin, Andrei 2652 3.91 100B= 106W= 76B= 54W= 43B1 48W= 26W1 12B0 19W0 70B1 38W= 11 6.0 54.55 57.0 60.0 32.00 0.0
42 Moussard, Jules 2632 6.43 19W= 14B= 79W1 12B= 7W0 80B0 67W= 94B= 97W= 84B1 77W1 11 6.0 54.55 56.0 60.0 31.50 0.0
43 Henriquez Villagra, Cristobal 2608 12.27 8W= 69B1 33W0 61B= 41W0 93B= 96W= 91B= 79W1 55B1 53W= 11 6.0 54.55 54.0 58.0 31.00 0.0
44 Van Foreest, Jorden 2691 -5.98 20B= 48W0 57B= 88W1 39B0 82W= 50B0 87W1 94B1 47W1 36B= 11 6.0 54.55 54.0 58.0 29.75 0.0
45 Zvjaginsev, Vadim 2609 9.94 32B0 99W1 23B= 56W0 68B= 64W= 58B0 89W1 86B1 60W= 71B1 11 6.0 54.55 54.0 58.0 29.50 0.0
46 Antipov, Mikhail Al. 2619 8.17 7W0 96B0 97W1 40B0 107W1 77B= 75W= 93B1 51W1 66B= 33W= 11 6.0 54.55 52.0 55.0 27.25 0.0
47 Ponomariov, Ruslan 2631 3.77 21W= 40B1 12W= 7B= 22W= 16B= 9W0 65B= 70W= 44B0 80W1 11 5.5 50.00 63.5 68.0 32.75 0.0
48 Hovhannisyan, Robert 2622 8.91 12W= 44B1 22W1 26B= 33W0 41B= 16W= 40B0 71B= 64W= 60B= 11 5.5 50.00 62.0 67.0 33.75 0.0
49 Tari, Aryan 2646 -0.40 106B= 100W1 21W= 38B1 4W= 12B= 22W= 7B0 16W0 65B= 67W= 11 5.5 50.00 62.0 65.0 30.50 0.0
50 Brkic, Ante 2621 6.68 77W1 16B= 8W= 9B= 12W0 40B0 44W1 71W= 35B0 97B1 66W= 11 5.5 50.00 61.5 65.5 30.75 0.0
51 Tabatabaei, M. Amin 2639 3.99 26W= 6B0 100W1 37B1 16W= 38B= 40W= 29W0 46B0 73B1 65W= 11 5.5 50.00 61.5 65.5 30.50 0.0
52 Niemann, Hans Moke 2638 2.24 6W= 26B0 67W= 78B= 37W= 98B1 62W1 16B= 59B= 27W0 57B= 11 5.5 50.00 60.0 64.0 30.25 0.0
53 Navara, David 2691 -8.82 94W= 95B= 83W1 15B= 75W1 18B= 28W= 13B0 5W0 58B= 43B= 11 5.5 50.00 59.0 63.0 29.25 0.0
54 Yakubboev, Nodirbek 2621 6.16 96W1 7B0 28W= 41B= 40W= 9B0 77W= 75B1 55W= 69B= 64B= 11 5.5 50.00 59.0 63.0 29.00 0.0
55 Chigaev, Maksim 2639 0.42 2B0 101W1 104B1 59W= 24B= 23W= 30B0 57W= 54B= 43W0 88B1 11 5.5 50.00 58.0 61.5 26.75 0.0
56 Abdusattorov, Nodirbek 2646 -2.52 65W= 107B= 37W= 45B1 19W= 14B0 70W= 72B= 73W1 26B0 62W= 11 5.5 50.00 58.0 61.0 29.25 0.0
57 Sadhwani, Raunak 2609 7.42 79W= 22B0 44W= 77B= 69W1 75B1 7W0 55B= 91W1 28B0 52W= 11 5.5 50.00 57.5 61.5 28.00 0.0
58 Erigaisi, Arjun 2634 2.01 14W= 19B= 96W= 22B0 78W1 74B0 45W1 80B= 65W= 53W= 59B= 11 5.5 50.00 57.0 61.0 30.25 0.0
59 Wojtaszek, Radoslaw 2691 -9.72 85W1 61B= 91W= 55B= 5W= 73B= 20W= 37B= 52W= 39B0 58W= 11 5.5 50.00 57.0 61.0 29.75 0.0
60 Demchenko, Anton 2651 -0.72 67W= 98B1 26W= 6B0 73W0 83B1 95W1 20B= 21W0 45B= 48W= 11 5.5 50.00 57.0 61.0 27.50 0.0
61 Bluebaum, Matthias 2640 -0.35 105B1 59W= 4B0 43W= 92B1 30W= 38W0 70B= 80W1 33B= 23B0 11 5.5 50.00 57.0 60.5 26.50 0.0
62 Sindarov, Javokhir 2587 9.74 3B= 64W= 11B0 86W= 63B= 99W1 52B0 66W= 81B1 71W= 56B= 11 5.5 50.00 56.0 60.0 28.00 0.0
63 Zhou, Jianchao 2629 0.70 27B= 4W0 89B1 14B0 62W= 84W1 82B= 64W0 88B1 32W0 87B1 11 5.5 50.00 55.5 60.0 26.25 0.0
64 Cori, Jorge 2655 -5.46 78W= 62B= 70W0 67B= 83W= 45B= 85W1 63B1 14W0 48B= 54W= 11 5.5 50.00 55.0 59.5 28.75 0.0
65 Kuybokarov, Temur 2549 14.55 56B= 102W1 18W0 93B= 77W= 34B0 81B1 47W= 58B= 49W= 51B= 11 5.5 50.00 53.5 57.5 26.75 0.0
66 Svidler, Peter 2694 -11.53 95W= 94B= 34W= 73B= 20W0 85B= 72W= 62B= 74W1 46W= 50B= 11 5.5 50.00 53.0 57.0 27.75 0.0
67 Nguyen, Thai Dai Van 2577 10.35 60B= 71W0 52B= 64W= 102B= 81W= 42B= 86W= 96B= 76W1 49B= 11 5.5 50.00 51.0 55.0 27.50 0.0
68 Gelfand, Boris 2680 -11.18 73W0 74B= 78W= 83B= 45W= 37B0 84W= 97B= 95W1 72B= 85W1 11 5.5 50.00 49.5 53.5 25.50 0.0
69 Rakhmanov, Aleksandr 2657 -10.61 87B= 43W0 84B= 106W= 57B0 89W= 92B= 101W1 82B= 54W= 83B1 11 5.5 50.00 47.5 50.5 23.75 0.0
70 Indjic, Aleksandar 2612 1.76 23B= 11W= 64B1 3W= 10B0 29W= 56B= 61W= 47B= 41W0 81B= 11 5.0 45.45 62.5 67.0 29.75 0.0
71 Donchenko, Alexander 2648 -2.80 98W= 67B1 6W= 19B= 14W= 26B= 25W0 50B= 48W= 62B= 45W0 11 5.0 45.45 61.5 65.5 29.25 0.0
72 Praggnanandhaa, R 2618 1.80 10B= 90W1 9W= 13B0 96W1 28B0 66B= 56W= 36B0 68W= 75B= 11 5.0 45.45 59.5 63.5 26.25 0.0
73 Kollars, Dmitrij 2621 0.10 68B1 24W= 32B0 66W= 60B1 59W= 3B0 35W= 56B0 51W0 97W1 11 5.0 45.45 59.0 63.0 26.75 0.0
74 Onyshchuk, Volodymyr 2622 3.30 24B0 68W= 90B1 29W0 99B1 58W1 32B0 27W0 66B0 96W1 79W= 11 5.0 45.45 55.5 59.5 23.25 0.0
75 Gukesh, D 2640 -6.89 108W1 38B= 16W= 21B= 53B0 57W0 46B= 54W0 100W= 101B1 72W= 11 5.0 45.45 55.0 57.0 23.25 0.0
76 Pichot, Alan 2628 -4.92 16W0 108B1 41W= 28B0 101W1 21B0 97W= 96B1 26W0 67B0 100W1 11 5.0 45.45 54.0 56.0 19.00 0.0
77 Matlakov, Maxim 2682 -16.05 50B0 85W= 87B= 57W= 65B= 46W= 54B= 88W= 83B= 82W1 42B0 11 5.0 45.45 52.0 56.5 24.75 0.0
78 Goryachkina, Aleksandra 2602 0.56 64B= 3W0 68B= 52W= 58B0 90W= 102B= 79B0 103W= 92W1 99B1 11 5.0 45.45 51.0 55.0 22.50 0.0
79 Cheparinov, Ivan 2659 -12.87 57B= 88W= 42B0 87W= 82B0 86W= 106B= 78W1 43B0 94W1 74B= 11 5.0 45.45 49.5 52.5 22.50 0.0
80 Jobava, Baadur 2582 0.22 13W= 33B0 102B1 23W0 86B1 42W1 24B0 58W= 61B0 99W= 47B0 11 4.5 40.91 57.0 61.0 22.75 0.0
81 Kovalev, Vladislav 2634 -10.82 30B= 25W= 14W= 96B= 38W0 67B= 65W0 104B1 62W0 100B= 70W= 11 4.5 40.91 55.5 59.0 22.75 0.0
82 Ivic, Velimir 2606 -8.46 9W0 28B0 105W= 108B1 79W1 44B= 63W= 5B0 69W= 77B0 89W= 11 4.5 40.91 55.5 57.5 19.50 0.0
83 Sethuraman, S.P. 2620 -6.82 90B= 10W= 53B0 68W= 64B= 60W0 89B= 106W1 77W= 85B= 69W0 11 4.5 40.91 53.0 56.0 21.25 0.0
84 Bartel, Mateusz 2597 -2.39 33W= 13B0 69W= 94B= 95W= 63B0 68B= 90W= 102B1 42W0 86B= 11 4.5 40.91 52.5 56.5 21.00 0.0
85 Martirosyan, Haik M. 2624 -6.21 59B0 77B= 40W= 27W0 104B1 66W= 64B0 92W= 90B1 83W= 68B0 11 4.5 40.91 52.5 56.0 20.50 0.0
86 Durarbayli, Vasif 2629 -13.71 38W0 97B1 19W0 62B= 80W0 79B= 98W1 67B= 45W0 89B= 84W= 11 4.5 40.91 52.0 56.0 20.50 0.0
87 Adly, Ahmed 2602 -5.95 69W= 8B0 77W= 79B= 34W0 97B0 103W1 44B0 98W1 93B1 63W0 11 4.5 40.91 52.0 56.0 19.75 0.0
88 Ganguly, Surya Shekhar 2617 -6.01 22W= 79B= 35W0 44B0 105W1 96B= 93W= 77B= 63W0 91B1 55W0 11 4.5 40.91 51.5 55.0 19.75 0.0
89 Vokhidov, Shamsiddin 2521 2.72 15W= 31B0 63W0 101B0 103W1 69B= 83W= 45B0 108B1 86W= 82B= 11 4.5 40.91 51.5 53.5 19.00 0.0
90 Adhiban, Baskaran 2672 -24.55 83W= 72B0 74W0 98B0 108W1 78B= 101W= 84B= 85W0 103B= 104W1 11 4.5 40.91 44.0 46.0 16.50 0.0
91 Dreev, Aleksey 2635 -12.35 25B= 30W1 59B= 24W= 23B= 11W0 39B0 43W= 57B0 88W0 92B= 11 4.0 36.36 60.5 64.5 24.00 0.0
92 Neiksans, Arturs 2570 -4.08 28W1 9B= 13W= 8B0 61W0 94B0 69W= 85B= 93W= 78B0 91W= 11 4.0 36.36 56.0 60.0 22.50 0.0
93 Abasov, Nijat 2638 -16.22 1B0 103W1 25B= 65W= 27B0 43W= 88B= 46W0 92B= 87W0 94B= 11 4.0 36.36 55.5 59.5 19.25 0.0
94 Kravtsiv, Martyn 2625 -11.95 53B= 66W= 10B0 84W= 106B= 92W1 29B0 42W= 44W0 79B0 93W= 11 4.0 36.36 54.0 57.0 18.25 0.0
95 Movsesian, Sergei 2627 -10.07 66B= 53W= 29B= 30W0 84B= 106W1 60B0 36W0 68B0 102W= 96B= 11 4.0 36.36 53.5 56.5 18.00 0.0
96 Mamedov, Rauf 2673 -23.52 54B0 46W1 58B= 81W= 72B0 88W= 43B= 76W0 67W= 74B0 95W= 11 4.0 36.36 52.5 56.5 21.00 0.0
97 Suleymanli, Aydin 2541 -3.63 36B0 86W0 46B0 105B= 100W1 87W1 76B= 68W= 42B= 50W0 73B0 11 4.0 36.36 52.0 55.5 18.50 0.0
98 Bjerre, Jonas Buhl 2569 -5.46 71B= 60W0 39B= 90W1 11B0 52W0 86B0 99W= 87B0 107W1 102B= 11 4.0 36.36 50.5 53.5 17.00 0.0
99 Jumabayev, Rinat 2658 -27.37 17W0 45B0 103W= 100B1 74W0 62B0 107W= 98B= 106W1 80B= 78W0 11 4.0 36.36 47.5 50.5 14.75 0.0
100 Gretarsson, Hjorvar Steinn 2577 -10.37 41W= 49B0 51B0 99W0 97B0 108W1 105B1 102W= 75B= 81W= 76B0 11 4.0 36.36 47.0 49.0 15.25 0.0
101 Georgiev, Kiril 2577 -12.63 18B0 55B0 108W= 89W1 76B0 102W= 90B= 69B0 104W1 75W0 107B= 11 4.0 36.36 47.0 49.0 14.75 0.0
102 Paravyan, David 2642 -25.51 107W= 65B0 80W0 103B= 67W= 101B= 78W= 100B= 84W0 95B= 98W= 11 4.0 36.36 45.0 48.0 16.75 0.0
103 Meshkovs, Nikita 2550 -8.96 35W0 93B0 99B= 102W= 89B0 105W= 87B0 107W1 78B= 90W= 108B= 11 4.0 36.36 43.0 45.0 14.50 0.0
104 Miezis, Normunds 2467 -0.97 31W= 15B= 55W0 20B0 85W0 107B= 108B1 81W0 101B0 105W1 90B0 11 3.5 31.82 49.0 51.0 13.50 1.0
105 Budisavljevic, Luka 2508 -11.93 61W0 34B0 82B= 97W= 88B0 103B= 100W0 108W= 107B= 104B0 106W1 11 3.5 31.82 42.0 44.0 11.75 0.0
106 Van Foreest, Lucas 2543 -13.76 49W= 41B= 15W0 69B= 94W= 95B0 79W= 83B0 99B0 108W= 105B0 11 3.0 27.27 49.0 51.0 14.00 0.0
107 Morovic Fernandez, Ivan 2510 -11.77 102B= 56W= 30B0 39W0 46B0 104W= 99B= 103B0 105W= 98B0 101W= 11 3.0 27.27 47.5 51.0 12.25 0.0
108 Rakotomaharo, Fy Antenaina 2484 -21.75 75B0 76W0 101B= 82W0 90B0 100B0 104W0 105B= 89W0 106B= 103W= 11 2.0 18.18 0.0 0.0 0.00 0.0



**2. Generates opening stats**

Command line::

pgnhelper opening-stats --inpgnfn "./pgn/candidates_zurich_1953.pgn" --output candidates.html

output options:
candidates.txt
candidates.csv

Code ::

>>> import pgnhelper.eco
>>> import pgnhelper.record
>>> df = pgnhelper.eco.get_opening_stats("./pgn/candidates_zurich_1953.pgn")
>>> df

Output ::

Opening Count Count%
0 King's Indian Defence 44 20.95
1 Nimzo-Indian 41 19.52
2 Sicilian 23 10.95
3 English 18 8.57
4 Queen's Gambit Declined 16 7.62
5 Queen's Indian Defence 12 5.71
6 Ruy Lopez 10 4.76
7 Old Indian 7 3.33
8 French 6 2.86
