Sunstreaker

Latest version: v0.0.1.dev5

Safety actively analyzes 682471 Python packages for vulnerabilities to keep your Python projects secure.

Scan your dependencies

0.0.1.dev

1. 完成序贯式、函数式以及高级函数式编程。
2. 完成模型打印、模型成图、损失和评价的成图。
3. 完成基本的层、评价函数、损失函数、优化器、激活函数。

| activations | layers | losses | metrics | optimizers |
| :---------: | :-------: | :----------------------------: | :-------------------------------: | :--------: |
| Linear | Dense | binary_crossentropy | binary_accuracy | SGD |
| Softmax | Flatten | categorical_crossentropy | accuracy | SM3 |
| Relu | Dropout | mean_squared_error | categorical_accuracy | Adagrad |
| Sigmoid | Conv2D | mean_absolute_error | sparse_categorical_accuracy | Adam |
| Elu | MaxPool2D | mean_squared_logarithmic_error | cosine_similarity_accuracy | Adamax |
| LeakyRelu | AvgPool2D | hinge | top_k_categorical_accuracy | RMSProp |
| Gelu | GRU | kl_divergence | sparse_top_k_categorical_accuracy | FTRL |
| | | huber | | |

Links

Releases

Has known vulnerabilities

© 2024 Safety CLI Cybersecurity Inc. All Rights Reserved.