V2-samplesheet-maker

Latest version: v4.2.4.post20241110133537

Safety actively analyzes 723177 Python packages for vulnerabilities to keep your Python projects secure.

Scan your dependencies

Page 3 of 3

4.2.4

Coverage Report

============================= test session starts ==============================
platform linux -- Python 3.10.13, pytest-7.4.3, pluggy-1.3.0
rootdir: /home/runner/work/v2-samplesheet-maker/v2-samplesheet-maker
plugins: cov-4.1.0
collected 22 items

tests/v2_samplesheet_maker/classes/test_samplesheet.py .
tests/v2_samplesheet_maker/classes/test_sections.py ................
tests/v2_samplesheet_maker/utils/test_cli.py .....

---------- coverage: platform linux, python 3.10.13-final-0 ----------
Name Stmts Miss Cover
---------------------------------------------------------------------------
src/v2_samplesheet_maker/__init__.py 0 0 100%
src/v2_samplesheet_maker/classes/__init__.py 0 0 100%
src/v2_samplesheet_maker/classes/samplesheet.py 37 15 59%
src/v2_samplesheet_maker/classes/sections.py 115 1 99%
src/v2_samplesheet_maker/classes/super_sections.py 46 12 74%
src/v2_samplesheet_maker/enums.py 11 0 100%
src/v2_samplesheet_maker/globals.py 2 2 0%
src/v2_samplesheet_maker/models/__init__.py 0 0 100%
src/v2_samplesheet_maker/models/samplesheet.py 8 8 0%
src/v2_samplesheet_maker/models/sections.py 53 0 100%
src/v2_samplesheet_maker/run/__init__.py 0 0 100%
src/v2_samplesheet_maker/run/v2_samplesheet_writer.py 14 14 0%
src/v2_samplesheet_maker/utils/__init__.py 0 0 100%
src/v2_samplesheet_maker/utils/cli.py 32 3 91%
src/v2_samplesheet_maker/utils/docopt_docs.py 2 2 0%
src/v2_samplesheet_maker/utils/logger.py 33 15 55%
---------------------------------------------------------------------------
TOTAL 353 72 80%


============================== 22 passed in 0.81s ==============================

4.2.4.dev20240305094958

Coverage Report

============================= test session starts ==============================
platform linux -- Python 3.11.8, pytest-8.0.2, pluggy-1.4.0
rootdir: /home/runner/work/v2-samplesheet-maker/v2-samplesheet-maker
plugins: cov-4.1.0
collected 29 items

tests/v2_samplesheet_maker/classes/test_samplesheet.py ...
tests/v2_samplesheet_maker/classes/test_sections.py ................
tests/v2_samplesheet_maker/utils/test_cli.py ..........

---------- coverage: platform linux, python 3.11.8-final-0 -----------
Name Stmts Miss Cover
--------------------------------------------------------------------------------------
src/v2_samplesheet_maker/__init__.py 0 0 100%
src/v2_samplesheet_maker/classes/__init__.py 0 0 100%
src/v2_samplesheet_maker/classes/samplesheet.py 144 37 74%
src/v2_samplesheet_maker/classes/super_sections.py 130 27 79%
src/v2_samplesheet_maker/enums.py 15 0 100%
src/v2_samplesheet_maker/functions/__init__.py 0 0 100%
src/v2_samplesheet_maker/functions/run_info_reader.py 20 20 0%
src/v2_samplesheet_maker/functions/run_info_writer.py 57 57 0%
src/v2_samplesheet_maker/functions/v2_samplesheet_reader.py 22 22 0%
src/v2_samplesheet_maker/functions/v2_samplesheet_to_run_info.py 52 52 0%
src/v2_samplesheet_maker/functions/v2_samplesheet_writer.py 28 28 0%
src/v2_samplesheet_maker/globals.py 0 0 100%
src/v2_samplesheet_maker/models/__init__.py 0 0 100%
src/v2_samplesheet_maker/models/bcl_convert_sections.py 56 2 96%
src/v2_samplesheet_maker/models/cloud_section.py 36 10 72%
src/v2_samplesheet_maker/models/run_info_sections.py 36 2 94%
src/v2_samplesheet_maker/models/samplesheet.py 13 13 0%
src/v2_samplesheet_maker/models/tso500l_sections.py 43 6 86%
src/v2_samplesheet_maker/models/tso500s_sections.py 43 6 86%
src/v2_samplesheet_maker/run/__init__.py 0 0 100%
src/v2_samplesheet_maker/run/run_info_reader.py 13 13 0%
src/v2_samplesheet_maker/run/run_info_writer.py 12 12 0%
src/v2_samplesheet_maker/run/v2_samplesheet_reader.py 13 13 0%
src/v2_samplesheet_maker/run/v2_samplesheet_to_run_info_xml.py 13 13 0%
src/v2_samplesheet_maker/run/v2_samplesheet_writer.py 12 12 0%
src/v2_samplesheet_maker/section_classes/bcl_convert_sections.py 16 2 88%
src/v2_samplesheet_maker/section_classes/cloud_sections.py 35 11 69%
src/v2_samplesheet_maker/section_classes/run_info_sections.py 12 0 100%
src/v2_samplesheet_maker/section_classes/tso500l_sections.py 20 2 90%
src/v2_samplesheet_maker/section_classes/tso500s_sections.py 20 2 90%
src/v2_samplesheet_maker/utils/__init__.py 26 4 85%
src/v2_samplesheet_maker/utils/cli.py 123 71 42%
src/v2_samplesheet_maker/utils/docopt_docs.py 10 10 0%
src/v2_samplesheet_maker/utils/logger.py 37 8 78%
src/v2_samplesheet_maker/utils/xml.py 25 25 0%
--------------------------------------------------------------------------------------
TOTAL 1082 480 56%


============================== 29 passed in 0.91s ==============================

4.2.4.dev20240304143355

Coverage Report

============================= test session starts ==============================
platform linux -- Python 3.11.8, pytest-8.1.0, pluggy-1.4.0
rootdir: /home/runner/work/v2-samplesheet-maker/v2-samplesheet-maker
configfile: pyproject.toml
plugins: cov-4.1.0
collected 29 items

tests/v2_samplesheet_maker/classes/test_samplesheet.py ...
tests/v2_samplesheet_maker/classes/test_sections.py ................
tests/v2_samplesheet_maker/utils/test_cli.py ..........

---------- coverage: platform linux, python 3.11.8-final-0 -----------
Name Stmts Miss Cover
--------------------------------------------------------------------------------------
src/v2_samplesheet_maker/__init__.py 0 0 100%
src/v2_samplesheet_maker/classes/__init__.py 0 0 100%
src/v2_samplesheet_maker/classes/samplesheet.py 141 37 74%
src/v2_samplesheet_maker/classes/super_sections.py 130 27 79%
src/v2_samplesheet_maker/enums.py 10 0 100%
src/v2_samplesheet_maker/functions/__init__.py 0 0 100%
src/v2_samplesheet_maker/functions/run_info_reader.py 20 20 0%
src/v2_samplesheet_maker/functions/run_info_writer.py 56 56 0%
src/v2_samplesheet_maker/functions/v2_samplesheet_reader.py 22 22 0%
src/v2_samplesheet_maker/functions/v2_samplesheet_writer.py 28 28 0%
src/v2_samplesheet_maker/globals.py 0 0 100%
src/v2_samplesheet_maker/models/__init__.py 0 0 100%
src/v2_samplesheet_maker/models/bcl_convert_sections.py 56 2 96%
src/v2_samplesheet_maker/models/cloud_section.py 36 10 72%
src/v2_samplesheet_maker/models/run_info_sections.py 36 2 94%
src/v2_samplesheet_maker/models/samplesheet.py 13 13 0%
src/v2_samplesheet_maker/models/tso500l_sections.py 43 6 86%
src/v2_samplesheet_maker/run/__init__.py 0 0 100%
src/v2_samplesheet_maker/run/run_info_reader.py 13 13 0%
src/v2_samplesheet_maker/run/run_info_writer.py 12 12 0%
src/v2_samplesheet_maker/run/v2_samplesheet_reader.py 13 13 0%
src/v2_samplesheet_maker/run/v2_samplesheet_writer.py 12 12 0%
src/v2_samplesheet_maker/section_classes/bcl_convert_sections.py 16 2 88%
src/v2_samplesheet_maker/section_classes/cloud_sections.py 35 11 69%
src/v2_samplesheet_maker/section_classes/run_info_sections.py 12 0 100%
src/v2_samplesheet_maker/section_classes/tso500l_sections.py 20 2 90%
src/v2_samplesheet_maker/utils/__init__.py 26 4 85%
src/v2_samplesheet_maker/utils/cli.py 96 45 53%
src/v2_samplesheet_maker/utils/docopt_docs.py 8 8 0%
src/v2_samplesheet_maker/utils/logger.py 37 8 78%
src/v2_samplesheet_maker/utils/xml.py 25 25 0%
--------------------------------------------------------------------------------------
TOTAL 916 378 59%


============================== 29 passed in 0.88s ==============================

Page 3 of 3

© 2025 Safety CLI Cybersecurity Inc. All Rights Reserved.