News
We hope everyone is doing well! It has been a while since we've had a new release. This will be the first release in which we introduce a handful of breaking changes (and thus the first time we increase the major version). The majority of the changes with this release are internal and were required to update to the latest versions of _Dear ImGui_ and _ImPlot_.
The majority of this work was completed by [Samuele Mazzi](https://github.com/SamuMazzi) and [Vladimir Ein](https://github.com/v-ein). They deserve recognition for the hard work, dedication, and patience they put into this!
The changelog is below. Also don't forget to checkout the demo!
Changelog
New
* Python 3.13 support
New Functions
* add_axis_tag
* add_bar_group_series
* add_inf_line_series
* add_digital_series
* get_plot_query_rects
* set_axis_limits_constraints
* reset_axis_limits_constraints
* set_axis_zoom_constraints
* reset_axis_zoom_constraints
New arguments
| Function | Arguments |
|-----------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| `add_2d_histogram_series`<br> | `col_major` |
| `add_button`<br> | `repeat` |
| `add_child_window`<br><br><br><br><br><br><br> | `always_auto_resize`<br>`always_use_window_padding`<br>`auto_resize_x`<br>`auto_resize_y`<br>`frame_style`<br>`resizable_x`<br>`resizable_y` |
| `add_colormap_scale`<br><br><br> | `format`<br>`mirror`<br>`reverse_dir` |
| `add_combo`<br> | `fit_width` |
| `add_custom_series`<br> | `no_fit` |
| `add_drag_line`<br><br><br><br> | `delayed`<br>`no_cursor`<br>`no_fit`<br>`no_inputs` |
| `add_drag_point`<br><br><br><br><br><br> | `clamped`<br>`delayed`<br>`no_cursor`<br>`no_fit`<br>`no_inputs`<br>`offset` |
| `add_group`<br> | `enabled` |
| `add_heat_series`<br> | `col_major` |
| `add_histogram_series`<br><br> | `cumulative`<br>`horizontal` |
| `add_input_text`<br><br><br><br><br><br> | `always_overwrite`<br>`auto_select_all`<br>`ctrl_enter_for_new_line`<br>`escape_clears_all`<br>`no_horizontal_scroll`<br>`no_undo_redo` |
| `add_line_series`<br><br><br><br><br> | `loop`<br>`no_clip`<br>`segments`<br>`shaded`<br>`skip_nan` |
| `add_pie_series`<br> | `ignore_hidden` |
| `add_plot`<br><br><br><br><br><br><br><br> | `max_query_rects`<br>`min_query_rects`<br>`no_frame`<br>`no_inputs`<br>`override_mod`<br>`query_color`<br>`zoom_mod`<br>`zoom_rate` |
| `add_plot_axis`<br><br><br><br><br><br><br><br><br><br><br><br> | `auto_fit`<br>`foreground_grid`<br>`no_highlight`<br>`no_initial_fit`<br>`no_label`<br>`no_menus`<br>`no_side_switch`<br>`opposite`<br>`pan_stretch`<br>`range_fit`<br>`scale`<br>`tick_format` |
| `add_plot_legend`<br><br><br><br><br> | `no_buttons`<br>`no_highlight_axis`<br>`no_highlight_item`<br>`no_menus`<br>`sort` |
| `add_scatter_series`<br> | `no_clip` |
| `add_stair_series`<br><br> | `pre_step`<br>`shaded` |
| `add_stem_series`<br> | `horizontal` |
| `add_subplots`<br> | `share_series` |
| `add_table_column`<br><br> | `angled_header`<br>`no_header_label` |
| `add_text_point`<br> | `offset` |
| `add_tree_node`<br><br> | `span_full_width`<br>`span_text_width` |
| `add_window`<br> | `unsaved_document` |
| `configure_app`<br><br><br><br> | `anti_aliased_fill`<br>`anti_aliased_lines`<br>`anti_aliased_lines_use_tex`<br>`docking_shift_only` |
Deprecated functions
- `add_hline_series`: use `add_inf_line_series()`
- `add_vline_series`: use `add_inf_line_series()`
- `get_plot_query_area`: use `get_plot_query_rects()`
- `is_plot_queried`: use `get_plot_query_rects()`
Deprecated arguments
| Function | Argument | Explanation |
|--------------------------|-------------------------------|------------------------------------------------------------------------------------------------------------------------------------|
| `add_histogram_series` | `cumlative` | Deprecated because of a typo: use `cumulative` |
| `add_image_button` | `frame_padding` | Not supported anymore by Dear ImGui; still works in DPG but will eventually be removed. |
| `add_plot` | `anti_aliased` | Not supported by ImPlot anymore. To enable/disable anti-aliasing, use `dpg.configure_app()` with the `anti_aliasing` parameters. |
| `add_plot` | `no_child` | Removed in ImPlot as child windows are no longer needed to capture scroll. |
| `add_plot` | `no_highlight` | Removed because not supported by ImPlot anymore. To control the highlighting of series use the same argument in `add_plot_legend`. |
| `add_plot`<br><br> | `query_button`<br>`query_mod` | This refers to the old way of querying in ImPlot, now replaced with `add_drag_rect()`. |
| `add_plot_axis` | `log_scale` | Use `scale=dpg.mvPlotScale_Log10` instead. |
| `add_plot_axis` | `time` | Use `scale=dpg.mvPlotScale_Time` instead. |
| `add_text_point`<br><br> | `x_offset`<br>`y_offset` | Use the `offset` argument instead. |
Fixes
- Fix 2173, 2013, 1593 (last 2 issues are closed but not solved, but they are all related)
- Fix 2108
- Fix 2016
Thank you!
__Dear PyGui__ development is currently funded by a handful of gracious sponsors and we would like to thank them tremendously. We wouldn't be here without you guys.
Thank you for supporting us.
If you or your company uses Dear PyGui, please consider [supporting us](https://github.com/hoffstadt/DearPyGui/wiki/Sponsors)! We need it now more than ever.
**Full Changelog**: https://github.com/hoffstadt/DearPyGui/compare/v1.11.0...v2.0.0