Gridstatusio

Latest version: v0.10.0

Safety actively analyzes 714815 Python packages for vulnerabilities to keep your Python projects secure.

Scan your dependencies

Page 1 of 5

0.10.0

- Increases version to get new dataset column namings from API
- Update to this version if you want to get the new column names early
- After 2025-03-36T15:00:00Z, the new column namings will be the default behavior
- See the [docs changelog](https://docs.gridstatus.io/changelog/march-2025/11-march-add-_utc-suffix-to-dataset-columns-where-it-is-missing) for more information

Breaking Changes

- Changes in datasets

| dataset_id | old_column_name | new_column_name |
|--------------------------------------------------|-------------------------|-----------------------------|
| caiso_curtailed_non_operational_generator_report | curtailment_end_time | curtailment_end_time_utc |
| caiso_curtailed_non_operational_generator_report | curtailment_start_time | curtailment_start_time_utc |
| ercot_indicative_lmp_by_settlement_point | rtd_timestamp | rtd_timestamp_utc |
| ercot_lmp_by_bus | sced_timestamp | sced_timestamp_utc |
| ercot_lmp_by_settlement_point | sced_timestamp | sced_timestamp_utc |
| ercot_lmp_with_adders_by_settlement_point | sced_timestamp | sced_timestamp_utc |
| ercot_real_time_adders_and_reserves | sced_timestamp | sced_timestamp_utc |
| ercot_sced_gen_resource_60_day | sced_time_stamp | sced_timestamp_utc |
| ercot_sced_load_resource_60_day | sced_time_stamp | sced_timestamp_utc |
| ercot_sced_smne_60_day | interval_time | interval_time_utc |
| ercot_sced_system_lambda | sced_time_stamp | sced_timestamp_utc |
| ercot_shadow_prices_sced | sced_timestamp | sced_timestamp_utc |
| ercot_spp_day_ahead_price_corrections | price_correction_time | price_correction_time_utc |
| ercot_spp_real_time_price_corrections | price_correction_time | price_correction_time_utc |
| ercot_unplanned_resource_outages | actual_end_date | actual_end_date_utc |
| ercot_unplanned_resource_outages | actual_outage_start | actual_outage_start_utc |
| ercot_unplanned_resource_outages | current_as_of | current_as_of_utc |
| ercot_unplanned_resource_outages | planned_end_date | planned_end_date_utc |
| ieso_adequacy_report_forecast | last_modified | last_modified_utc |
| pjm_lmp_it_sced_5_min | case_approval_time | case_approval_time_utc |

- Dataset metadata changes

| old_column_name | new_column_name |
|-------------------------|-----------------------------|
| earliest_available_time | earliest_available_time_utc |
| last_checked_time | last_checked_time_utc |
| latest_available_time | latest_available_time_utc |

0.9.0

- Adds a `timezone` parameter used for returning results in local time and resampling results to frequencies one day or lower
- With this addition, the `tz` parameter is deprecated and will be removed in a future release
- When using the `timezone` parameter, the `_local` columns will be in the timezone and `_utc` columns will be in UTC

__With `tz` (deprecated)__:

python
client.get_dataset(
dataset='ercot_load',
start=start,
end=end,
tz='America/New_York'
)


| | interval_start_local | interval_end_local | load |
|---:|:--------------------------|:--------------------------|-------:|
| 0 | 2025-01-01 00:00:00-05:00 | 2025-01-01 00:05:00-05:00 | 44859 |
| 1 | 2025-01-01 00:05:00-05:00 | 2025-01-01 00:10:00-05:00 | 44993 |
| 2 | 2025-01-01 00:10:00-05:00 | 2025-01-01 00:15:00-05:00 | 44894 |
| 3 | 2025-01-01 00:15:00-05:00 | 2025-01-01 00:20:00-05:00 | 44863 |
| 4 | 2025-01-01 00:20:00-05:00 | 2025-01-01 00:25:00-05:00 | 44845 |

__With `timezone`__:

python
client.get_dataset(
dataset='ercot_load',
start=start,
end=end,
timezone='America/New_York'
)


| | interval_start_local | interval_start_utc | interval_end_local | interval_end_utc | load |
|---:|:--------------------------|:--------------------------|:--------------------------|:--------------------------|-------:|
| 0 | 2025-01-01 00:00:00-05:00 | 2025-01-01 05:00:00+00:00 | 2025-01-01 00:05:00-05:00 | 2025-01-01 05:05:00+00:00 | 44859 |
| 1 | 2025-01-01 00:05:00-05:00 | 2025-01-01 05:05:00+00:00 | 2025-01-01 00:10:00-05:00 | 2025-01-01 05:10:00+00:00 | 44993 |
| 2 | 2025-01-01 00:10:00-05:00 | 2025-01-01 05:10:00+00:00 | 2025-01-01 00:15:00-05:00 | 2025-01-01 05:15:00+00:00 | 44894 |
| 3 | 2025-01-01 00:15:00-05:00 | 2025-01-01 05:15:00+00:00 | 2025-01-01 00:20:00-05:00 | 2025-01-01 05:20:00+00:00 | 44863 |
| 4 | 2025-01-01 00:20:00-05:00 | 2025-01-01 05:20:00+00:00 | 2025-01-01 00:25:00-05:00 | 2025-01-01 05:25:00+00:00 | 44845 |

0.8.0

- Adds automatic retries using an exponential backoff when fetching data if an API rate limit is hit. Also adds parameters for configuring `max_retries` on `GridStatusClient` and an optional `sleep_time` parameter on `GridStatusClient.get_dataset`.

0.7.0

- Updates for resampling changes on server. Upsampling is now supported.

0.6.5

- Remove `gridstatus` and add `tabulate` as dependencies.

0.6.4

- Updates pandas version to allow for pandas 2.0 compatibility

Page 1 of 5

© 2025 Safety CLI Cybersecurity Inc. All Rights Reserved.