Gridstatusio

Latest version: v0.9.0

Safety actively analyzes 706267 Python packages for vulnerabilities to keep your Python projects secure.

Scan your dependencies

Page 1 of 4

0.9.0

- Adds a `timezone` parameter used for returning results in local time and resampling results to frequencies one day or lower
- With this addition, the `tz` parameter is deprecated and will be removed in a future release
- When using the `timezone` parameter, the `_local` columns will be in the timezone and `_utc` columns will be in UTC

__With `tz` (deprecated)__:

python
client.get_dataset(
dataset='ercot_load',
start=start,
end=end,
tz='America/New_York'
)


| | interval_start_local | interval_end_local | load |
|---:|:--------------------------|:--------------------------|-------:|
| 0 | 2025-01-01 00:00:00-05:00 | 2025-01-01 00:05:00-05:00 | 44859 |
| 1 | 2025-01-01 00:05:00-05:00 | 2025-01-01 00:10:00-05:00 | 44993 |
| 2 | 2025-01-01 00:10:00-05:00 | 2025-01-01 00:15:00-05:00 | 44894 |
| 3 | 2025-01-01 00:15:00-05:00 | 2025-01-01 00:20:00-05:00 | 44863 |
| 4 | 2025-01-01 00:20:00-05:00 | 2025-01-01 00:25:00-05:00 | 44845 |

__With `timezone`__:

python
client.get_dataset(
dataset='ercot_load',
start=start,
end=end,
timezone='America/New_York'
)


| | interval_start_local | interval_start_utc | interval_end_local | interval_end_utc | load |
|---:|:--------------------------|:--------------------------|:--------------------------|:--------------------------|-------:|
| 0 | 2025-01-01 00:00:00-05:00 | 2025-01-01 05:00:00+00:00 | 2025-01-01 00:05:00-05:00 | 2025-01-01 05:05:00+00:00 | 44859 |
| 1 | 2025-01-01 00:05:00-05:00 | 2025-01-01 05:05:00+00:00 | 2025-01-01 00:10:00-05:00 | 2025-01-01 05:10:00+00:00 | 44993 |
| 2 | 2025-01-01 00:10:00-05:00 | 2025-01-01 05:10:00+00:00 | 2025-01-01 00:15:00-05:00 | 2025-01-01 05:15:00+00:00 | 44894 |
| 3 | 2025-01-01 00:15:00-05:00 | 2025-01-01 05:15:00+00:00 | 2025-01-01 00:20:00-05:00 | 2025-01-01 05:20:00+00:00 | 44863 |
| 4 | 2025-01-01 00:20:00-05:00 | 2025-01-01 05:20:00+00:00 | 2025-01-01 00:25:00-05:00 | 2025-01-01 05:25:00+00:00 | 44845 |

0.8.0

- Adds automatic retries using an exponential backoff when fetching data if an API rate limit is hit. Also adds parameters for configuring `max_retries` on `GridStatusClient` and an optional `sleep_time` parameter on `GridStatusClient.get_dataset`.

0.7.0

- Updates for resampling changes on server. Upsampling is now supported.

0.6.5

- Remove `gridstatus` and add `tabulate` as dependencies.

0.6.4

- Updates pandas version to allow for pandas 2.0 compatibility

0.6.3

- Adds a new `client.get_daily_peak_report()` method for accessing daily peak LMP/load data for a specific ISO and date.

Page 1 of 4

© 2025 Safety CLI Cybersecurity Inc. All Rights Reserved.